8423
21.2
TWD+0.40 (1.92%)
2024.11.22收盤
保綠-KY-資產負債表
合併資產負債表
(TWD千元) | 截至2024/09/30 | 截至2023/09/30 | 截至2022/09/30 | 截至2021/09/30 | 截至2020/09/30 | 截至2019/09/30 | 截至2018/09/30 | 截至2017/09/30 | 截至2016/09/30 | 截至2015/09/30 | 截至2014/09/30 | 截至2013/09/30 | 截至2012/09/30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
資產 | ||||||||||||||||||||||||||
流動資產 | ||||||||||||||||||||||||||
現金及約當現金 | 278,642 | 31.52% | 130,211 | 18.29% | 116,945 | 22.07% | 108,469 | 21.16% | 105,984 | 19.71% | 106,378 | 18.97% | 88,007 | 15.79% | 96,576 | 17.19% | 76,152 | 12.94% | 73,142 | 11.5% | 78,040 | 12.64% | 51,044 | 9.88% | 60,531 | 14.93% |
庫存現金 | 291 | 0.03% | 309 | 0.04% | 325 | 0.06% | 320 | 0.06% | 304 | 0.06% | 310 | 0.06% | 329 | 0.06% | 401 | 0.07% | 295 | 0.05% | 264 | 0.04% | 286 | 0.05% | 254 | 0.05% | 328 | 0.08% |
銀行存款 | 278,351 | 31.49% | 129,902 | 18.24% | 116,620 | 22.01% | 108,149 | 21.1% | 105,680 | 19.66% | 106,068 | 18.91% | 87,678 | 15.73% | ||||||||||||
透過損益按公允價值衡量之金融資產-流動 | 10,099 | 1.14% | ||||||||||||||||||||||||
應收票據淨額 | 402 | 0.05% | 501 | 0.07% | 1,732 | 0.33% | 454 | 0.09% | 0 | 0% | 53 | 0.01% | ||||||||||||||
應收票據 | 402 | 0.05% | 501 | 0.07% | 1,732 | 0.33% | 454 | 0.09% | ||||||||||||||||||
應收帳款淨額 | 63,498 | 7.18% | 53,220 | 7.47% | 46,047 | 8.69% | 33,327 | 6.5% | 43,455 | 8.08% | 44,764 | 7.98% | 48,146 | 8.64% | 45,425 | 8.09% | 30,353 | 5.16% | 48,385 | 7.61% | 51,027 | 8.26% | 58,203 | 11.26% | 57,717 | 14.24% |
應收帳款 | 63,582 | 7.19% | 53,220 | 7.47% | 46,214 | 8.72% | 33,327 | 6.5% | 43,455 | 8.08% | 44,764 | 7.98% | 48,146 | 8.64% | 45,425 | 8.09% | 30,353 | 5.16% | 49,025 | 7.71% | 52,678 | 8.53% | 58,481 | 11.32% | 58,070 | 14.33% |
備抵損失-應收帳款及分期帳款 | 84 | 0.01% | 0 | 0% | 167 | 0.03% | ||||||||||||||||||||
其他應收款 | 921 | 0.1% | 1,935 | 0.27% | 1,528 | 0.29% | 1,685 | 0.33% | 1,336 | 0.25% | 164 | 0.03% | 3,760 | 0.67% | ||||||||||||
存貨 | 29,025 | 3.28% | 25,026 | 3.51% | 23,069 | 4.35% | 24,961 | 4.87% | 29,342 | 5.46% | 31,588 | 5.63% | 32,277 | 5.79% | 28,580 | 5.09% | 29,263 | 4.97% | 29,562 | 4.65% | 31,834 | 5.15% | 32,573 | 6.3% | 35,240 | 8.69% |
存貨-製造業 | 29,025 | 3.28% | 25,026 | 3.51% | 23,069 | 4.35% | 24,961 | 4.87% | 29,342 | 5.46% | 31,588 | 5.63% | 32,277 | 5.79% | 28,580 | 5.09% | 29,263 | 4.97% | 29,562 | 4.65% | 31,834 | 5.15% | 32,573 | 6.3% | 35,240 | 8.69% |
製成品 | 15,162 | 1.72% | 15,019 | 2.11% | 12,226 | 2.31% | 8,346 | 1.63% | 11,628 | 2.16% | 13,887 | 2.48% | 12,546 | 2.25% | 14,077 | 2.51% | 12,293 | 2.09% | 12,589 | 1.98% | 11,142 | 1.8% | 10,143 | 1.96% | 10,201 | 2.52% |
在製品 | 1,255 | 0.14% | 815 | 0.11% | 815 | 0.15% | 757 | 0.15% | 654 | 0.12% | 268 | 0.05% | 483 | 0.09% | 381 | 0.07% | 748 | 0.13% | 750 | 0.12% | 884 | 0.14% | 1,274 | 0.25% | 0 | 0% |
原料 | 12,608 | 1.43% | 9,192 | 1.29% | 10,028 | 1.89% | 15,858 | 3.09% | 17,060 | 3.17% | 17,433 | 3.11% | 19,248 | 3.45% | 14,122 | 2.51% | 16,222 | 2.76% | 16,223 | 2.55% | 19,808 | 3.21% | 21,156 | 4.09% | 25,039 | 6.18% |
其他流動資產 | 11,501 | 1.3% | 8,362 | 1.17% | 10,959 | 2.07% | 9,426 | 1.84% | 8,331 | 1.55% | 10,346 | 1.84% | 8,782 | 1.58% | 11,499 | 2.05% | 14,064 | 2.39% | 12,505 | 1.97% | 13,557 | 2.2% | 8,413 | 1.63% | 4,484 | 1.11% |
其他流動資產-其他 | 11,501 | 1.3% | 8,362 | 1.17% | 10,959 | 2.07% | 9,426 | 1.84% | 8,331 | 1.55% | 10,346 | 1.84% | 8,782 | 1.58% | ||||||||||||
流動資產合計 | 394,088 | 44.58% | 219,255 | 30.79% | 200,280 | 37.79% | 178,322 | 34.79% | 188,448 | 35.05% | 193,240 | 34.46% | 181,025 | 32.48% | 182,080 | 32.42% | 149,832 | 25.47% | 163,594 | 25.73% | 174,458 | 28.25% | 150,233 | 29.08% | 157,972 | 38.97% |
非流動資產 | ||||||||||||||||||||||||||
不動產、廠房及設備 | 450,475 | 50.96% | 458,664 | 64.41% | 296,799 | 56.01% | 300,920 | 58.71% | 319,601 | 59.45% | 331,215 | 59.06% | 340,047 | 61.02% | 351,546 | 62.59% | 391,138 | 66.48% | 378,909 | 59.59% | 380,676 | 61.63% | 299,949 | 58.05% | 185,439 | 45.75% |
土地淨額 | 285,267 | 32.27% | 285,267 | 40.06% | 124,442 | 23.48% | 124,442 | 24.28% | 124,442 | 23.15% | 124,442 | 22.19% | 124,442 | 22.33% | 124,442 | 22.15% | 155,442 | 26.42% | 155,442 | 24.45% | 155,442 | 25.17% | 155,194 | 30.04% | 31,000 | 7.65% |
土地成本 | 285,267 | 32.27% | 285,267 | 40.06% | 124,442 | 23.48% | 124,442 | 24.28% | 124,442 | 23.15% | 124,442 | 22.19% | 124,442 | 22.33% | 124,442 | 22.15% | 155,442 | 26.42% | 155,442 | 24.45% | 155,442 | 25.17% | 155,194 | 30.04% | 31,000 | 7.65% |
房屋及建築淨額 | 118,278 | 13.38% | 118,415 | 16.63% | 118,214 | 22.31% | 119,373 | 23.29% | 123,516 | 22.97% | 125,920 | 22.45% | 128,036 | 22.98% | 127,843 | 22.76% | 129,964 | 22.09% | 38,320 | 6.03% | 46,669 | 7.56% | 48,473 | 9.38% | 52,939 | 13.06% |
房屋及建築成本 | 164,722 | 18.63% | 158,530 | 22.26% | 155,187 | 29.28% | 152,488 | 29.75% | 154,527 | 28.74% | 154,910 | 27.62% | 153,298 | 27.51% | ||||||||||||
累計折舊-房屋及建築 | (46,444) | -5.25% | (40,115) | -5.63% | (36,973) | -6.98% | (33,115) | -6.46% | (31,011) | -5.77% | (28,990) | -5.17% | 25,262 | 4.53% | ||||||||||||
機器設備淨額 | 24,202 | 2.74% | 32,022 | 4.5% | 41,146 | 7.76% | 47,595 | 9.29% | 60,472 | 11.25% | 67,883 | 12.1% | 79,274 | 14.23% | 92,865 | 16.53% | 99,071 | 16.84% | 71,316 | 11.22% | 87,194 | 14.12% | 82,618 | 15.99% | 91,594 | 22.6% |
機器設備成本 | 236,327 | 26.73% | 218,687 | 30.71% | 216,292 | 40.81% | 206,334 | 40.26% | 210,526 | 39.16% | 210,914 | 37.61% | 206,165 | 37% | ||||||||||||
累計折舊-機器設備 | (212,125) | -24% | (186,665) | -26.21% | (175,146) | -33.05% | (158,739) | -30.97% | (150,054) | -27.91% | (143,031) | -25.5% | 126,891 | 22.77% | ||||||||||||
其他設備淨額 | 22,728 | 2.57% | 22,960 | 3.22% | 12,997 | 2.45% | 9,510 | 1.86% | 11,146 | 2.07% | 12,970 | 2.31% | 8,295 | 1.49% | 6,396 | 1.14% | 6,253 | 1.06% | 8,395 | 1.32% | 12,509 | 2.03% | 13,664 | 2.64% | 9,906 | 2.44% |
其他設備成本 | 59,543 | 6.74% | 54,515 | 7.66% | 41,760 | 7.88% | ||||||||||||||||||||
累計折舊-其他設備 | (36,815) | -4.16% | (31,555) | -4.43% | (28,763) | -5.43% | ||||||||||||||||||||
使用權資產 | 29,688 | 3.36% | 29,669 | 4.17% | 29,543 | 5.57% | 25,963 | 5.07% | 26,601 | 4.95% | 26,423 | 4.71% | ||||||||||||||
使用權資產-土地淨額 | 24,279 | 2.75% | 21,859 | 3.07% | 22,283 | 4.2% | 21,886 | 4.27% | 23,358 | 4.34% | 25,194 | 4.49% | ||||||||||||||
使用權資產-土地成本 | 26,545 | 3% | 23,517 | 3.3% | 23,596 | 4.45% | 22,817 | 4.45% | 23,981 | 4.46% | 25,478 | 4.54% | ||||||||||||||
累計折舊-使用權資產-土地 | 2,266 | 0.26% | 1,658 | 0.23% | 1,313 | 0.25% | 931 | 0.18% | 623 | 0.12% | 284 | 0.05% | ||||||||||||||
使用權資產-房屋及建築淨額 | 0 | 0% | 410 | 0.06% | 1,150 | 0.22% | 513 | 0.1% | 282 | 0.05% | 689 | 0.12% | ||||||||||||||
使用權資產-房屋及建築成本 | 0 | 0% | 1,403 | 0.2% | 1,684 | 0.32% | 864 | 0.17% | 1,251 | 0.23% | 948 | 0.17% | ||||||||||||||
累計折舊-使用權資產-房屋及建築 | 0 | 0% | 993 | 0.14% | 534 | 0.1% | 351 | 0.07% | 969 | 0.18% | 259 | 0.05% | ||||||||||||||
使用權資產-運輸設備淨額 | 5,409 | 0.61% | 7,400 | 1.04% | 6,110 | 1.15% | 3,564 | 0.7% | 2,961 | 0.55% | 540 | 0.1% | ||||||||||||||
使用權資產-運輸設備成本 | 10,449 | 1.18% | 10,111 | 1.42% | 10,396 | 1.96% | 6,099 | 1.19% | 3,980 | 0.74% | 607 | 0.11% | ||||||||||||||
累計折舊-使用權資產-運輸設備 | 5,040 | 0.57% | 2,711 | 0.38% | 4,286 | 0.81% | 2,535 | 0.49% | 1,019 | 0.19% | 67 | 0.01% | ||||||||||||||
無形資產 | 751 | 0.08% | 665 | 0.09% | 671 | 0.13% | 662 | 0.13% | 709 | 0.13% | 768 | 0.14% | 780 | 0.14% | 771 | 0.14% | 16,782 | 2.85% | 17,712 | 2.79% | 19,554 | 3.17% | 19,545 | 3.78% | 19,621 | 4.84% |
遞延所得稅資產 | 598 | 0.07% | 598 | 0.08% | 598 | 0.11% | 598 | 0.12% | 702 | 0.13% | 778 | 0.14% | 408 | 0.07% | 612 | 0.11% | ||||||||||
其他非流動資產 | 8,408 | 0.95% | 3,221 | 0.45% | 2,056 | 0.39% | 6,053 | 1.18% | 1,555 | 0.29% | 8,421 | 1.5% | 35,009 | 6.28% | ||||||||||||
存出保證金 | 8,408 | 0.95% | 3,221 | 0.45% | 1,901 | 0.36% | 1,752 | 0.34% | 1,555 | 0.29% | 1,118 | 0.2% | 1,019 | 0.18% | 937 | 0.17% | 690 | 0.12% | 2,198 | 0.35% | 626 | 0.1% | 1,480 | 0.29% | 1,407 | 0.35% |
非流動資產合計 | 489,920 | 55.42% | 492,817 | 69.21% | 329,667 | 62.21% | 334,196 | 65.21% | 349,168 | 64.95% | 367,605 | 65.54% | 376,244 | 67.52% | 379,621 | 67.58% | 438,539 | 74.53% | 472,215 | 74.27% | 443,172 | 71.75% | 366,466 | 70.92% | 247,352 | 61.03% |
資產總計 | 884,008 | 100% | 712,072 | 100% | 529,947 | 100% | 512,518 | 100% | 537,616 | 100% | 560,845 | 100% | 557,269 | 100% | 561,701 | 100% | 588,371 | 100% | 635,809 | 100% | 617,630 | 100% | 516,699 | 100% | 405,324 | 100% |
負債及權益 | ||||||||||||||||||||||||||
負債 | ||||||||||||||||||||||||||
流動負債 | ||||||||||||||||||||||||||
短期借款 | 10,000 | 1.13% | 50,200 | 7.05% | 5,000 | 0.94% | 13,000 | 2.54% | 18,000 | 3.35% | 20,000 | 3.57% | 12,820 | 2.3% | 13,000 | 2.31% | 23,500 | 3.99% | 13,000 | 2.04% | 13,000 | 2.1% | 23,500 | 4.55% | 7,000 | 1.73% |
銀行借款 | 10,000 | 1.13% | 50,200 | 7.05% | 5,000 | 0.94% | 13,000 | 2.54% | 18,000 | 3.35% | 20,000 | 3.57% | 12,820 | 2.3% | 13,000 | 2.31% | 23,500 | 3.99% | 13,000 | 2.04% | 13,000 | 2.1% | 23,500 | 4.55% | 7,000 | 1.73% |
應付票據 | 0 | 0% | 19 | 0% | 5,309 | 1% | 2,787 | 0.54% | 2,666 | 0.5% | 3,090 | 0.55% | 3,472 | 0.62% | 438 | 0.08% | 270 | 0.05% | 3,421 | 0.54% | 113 | 0.02% | 12,697 | 2.46% | 5,457 | 1.35% |
應付票據 | 0 | 0% | 19 | 0% | 5,309 | 1% | 2,787 | 0.54% | 2,666 | 0.5% | 3,090 | 0.55% | 3,472 | 0.62% | 438 | 0.08% | 270 | 0.05% | 3,421 | 0.54% | 113 | 0.02% | 12,697 | 2.46% | 5,457 | 1.35% |
應付帳款 | 18,842 | 2.13% | 13,563 | 1.9% | 11,894 | 2.24% | 7,744 | 1.51% | 11,437 | 2.13% | 12,129 | 2.16% | 13,627 | 2.45% | 13,502 | 2.4% | 9,994 | 1.7% | 12,670 | 1.99% | 13,500 | 2.19% | 14,911 | 2.89% | 19,256 | 4.75% |
應付帳款 | 18,842 | 2.13% | 13,563 | 1.9% | 11,894 | 2.24% | 7,744 | 1.51% | 11,437 | 2.13% | 12,129 | 2.16% | 13,627 | 2.45% | 13,502 | 2.4% | 9,994 | 1.7% | 12,670 | 1.99% | 13,500 | 2.19% | 14,911 | 2.89% | 19,256 | 4.75% |
其他應付款 | 33,435 | 3.78% | 43,647 | 6.13% | 30,595 | 5.77% | 28,076 | 5.48% | 33,438 | 6.22% | 21,186 | 3.78% | 21,905 | 3.93% | ||||||||||||
應付股利 | 240 | 0.03% | 12,414 | 1.74% | 7,232 | 1.36% | 9,183 | 1.79% | 13,245 | 2.46% | ||||||||||||||||
其他應付款-其他 | 33,195 | 3.76% | 31,233 | 4.39% | 23,363 | 4.41% | 18,893 | 3.69% | 20,193 | 3.76% | 21,186 | 3.78% | 21,905 | 3.93% | 18,752 | 3.34% | 12,727 | 2.16% | 17,862 | 2.81% | ||||||
本期所得稅負債 | 999 | 0.11% | 1,272 | 0.18% | 3,317 | 0.63% | 680 | 0.13% | 0 | 0% | 690 | 0.12% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2,983 | 0.58% | 6,177 | 1.52% | ||
租賃負債-流動 | 1,952 | 0.22% | 2,689 | 0.38% | 2,695 | 0.51% | 2,184 | 0.43% | 1,449 | 0.27% | 586 | 0.1% | ||||||||||||||
租賃負債-非關係人 | 1,952 | 0.22% | 2,689 | 0.38% | 2,695 | 0.51% | 2,184 | 0.43% | 1,449 | 0.27% | 586 | 0.1% | ||||||||||||||
其他流動負債 | 284 | 0.03% | 13,021 | 1.83% | 13,141 | 2.48% | 14,754 | 2.88% | 15,133 | 2.81% | 26,723 | 4.76% | 28,494 | 5.11% | ||||||||||||
一年或一營業週期內到期長期負債 | 0 | 0% | 12,675 | 1.78% | 12,705 | 2.4% | 13,961 | 2.72% | 14,951 | 2.78% | 25,978 | 4.63% | 27,652 | 4.96% | 29,047 | 5.17% | 20,777 | 3.53% | 13,369 | 2.1% | 8,743 | 1.42% | 5,785 | 1.12% | 8,767 | 2.16% |
一年或一營業週期內到期長期借款 | 0 | 0% | 12,675 | 1.78% | 12,705 | 2.4% | 13,961 | 2.72% | 14,951 | 2.78% | 25,978 | 4.63% | 27,652 | 4.96% | ||||||||||||
其他流動負債-其他 | 284 | 0.03% | 346 | 0.05% | 436 | 0.08% | 793 | 0.15% | 182 | 0.03% | 745 | 0.13% | 842 | 0.15% | 10,263 | 1.83% | 6,503 | 1.11% | 11,988 | 1.89% | 34,723 | 5.62% | 19,142 | 3.7% | 19,421 | 4.79% |
流動負債合計 | 65,512 | 7.41% | 124,411 | 17.47% | 71,951 | 13.58% | 70,363 | 13.73% | 82,123 | 15.28% | 84,404 | 15.05% | 80,318 | 14.41% | 85,002 | 15.13% | 73,771 | 12.54% | 72,310 | 11.37% | 70,079 | 11.35% | 79,018 | 15.29% | 73,117 | 18.04% |
非流動負債 | ||||||||||||||||||||||||||
長期借款 | 205,591 | 23.26% | 204,505 | 28.72% | 89,863 | 16.96% | 104,178 | 20.33% | 118,125 | 21.97% | 133,091 | 23.73% | 154,089 | 27.65% | 181,313 | 32.28% | 236,018 | 40.11% | 266,533 | 41.92% | 220,594 | 35.72% | 135,002 | 26.13% | 46,962 | 11.59% |
銀行長期借款 | 205,591 | 23.26% | 204,505 | 28.72% | 89,863 | 16.96% | 104,178 | 20.33% | 118,125 | 21.97% | 133,091 | 23.73% | 154,089 | 27.65% | ||||||||||||
遞延所得稅負債 | 4,423 | 0.5% | 3,445 | 0.48% | 3,502 | 0.66% | 3,674 | 0.72% | 4,458 | 0.83% | 5,776 | 1.03% | 7,092 | 1.27% | 7,450 | 1.33% | 8,875 | 1.51% | 8,943 | 1.41% | 11,816 | 1.91% | 10,882 | 2.11% | 11,292 | 2.79% |
遞延所得稅負債-其他 | 4,423 | 0.5% | 3,445 | 0.48% | 3,502 | 0.66% | 3,674 | 0.72% | 4,458 | 0.83% | 5,776 | 1.03% | 7,092 | 1.27% | 7,450 | 1.33% | 8,875 | 1.51% | 8,943 | 1.41% | 11,816 | 1.91% | 10,882 | 2.11% | 11,292 | 2.79% |
租賃負債-非流動 | 2,521 | 0.29% | 4,436 | 0.62% | 3,978 | 0.75% | 1,935 | 0.38% | 1,823 | 0.34% | 653 | 0.12% | ||||||||||||||
租賃負債-非關係人 | 2,521 | 0.29% | 4,436 | 0.62% | 3,978 | 0.75% | 1,935 | 0.38% | 1,823 | 0.34% | 653 | 0.12% | ||||||||||||||
非流動負債合計 | 212,535 | 24.04% | 212,386 | 29.83% | 97,343 | 18.37% | 109,787 | 21.42% | 124,406 | 23.14% | 139,520 | 24.88% | 161,181 | 28.92% | 188,763 | 33.61% | 244,893 | 41.62% | 275,476 | 43.33% | 232,410 | 37.63% | 145,884 | 28.23% | 58,254 | 14.37% |
負債總計 | 278,047 | 31.45% | 336,797 | 47.3% | 169,294 | 31.95% | 180,150 | 35.15% | 206,529 | 38.42% | 223,924 | 39.93% | 241,499 | 43.34% | 273,765 | 48.74% | 318,664 | 54.16% | 347,786 | 54.7% | 302,489 | 48.98% | 224,902 | 43.53% | 131,371 | 32.41% |
權益 | ||||||||||||||||||||||||||
歸屬於母公司業主之權益 | ||||||||||||||||||||||||||
股本 | ||||||||||||||||||||||||||
普通股股本 | 404,991 | 45.81% | 260,706 | 36.61% | 248,291 | 46.85% | 241,059 | 47.03% | 229,580 | 42.7% | 220,750 | 39.36% | 210,230 | 37.73% | 200,220 | 35.65% | 194,390 | 33.04% | 188,728 | 29.68% | 183,231 | 29.67% | 177,894 | 34.43% | 169,423 | 41.8% |
股本合計 | 404,991 | 45.81% | 260,706 | 36.61% | 248,291 | 46.85% | 241,059 | 47.03% | 229,580 | 42.7% | 220,750 | 39.36% | 210,230 | 37.73% | 200,220 | 35.65% | 194,390 | 33.04% | 188,728 | 29.68% | 183,231 | 29.67% | 177,894 | 34.43% | 169,423 | 41.8% |
資本公積 | ||||||||||||||||||||||||||
資本公積-發行溢價 | 127,758 | 14.45% | 51,192 | 7.19% | 51,192 | 9.66% | 51,192 | 9.99% | 51,192 | 9.52% | 51,192 | 9.13% | 51,192 | 9.19% | ||||||||||||
資本公積-普通股股票溢價 | 127,758 | 14.45% | 51,192 | 7.19% | 51,192 | 9.66% | 51,192 | 9.99% | 51,192 | 9.52% | 51,192 | 9.13% | 51,192 | 9.19% | 51,192 | 9.11% | 51,192 | 8.7% | 51,192 | 8.05% | 51,192 | 8.29% | 51,192 | 9.91% | 51,192 | 12.63% |
資本公積-認股權 | 842 | 0.1% | ||||||||||||||||||||||||
資本公積-其他 | 8,785 | 0.99% | 8,785 | 1.23% | 8,785 | 1.66% | 8,785 | 1.71% | 8,785 | 1.63% | 8,785 | 1.57% | 8,785 | 1.58% | 8,785 | 1.56% | 8,785 | 1.49% | 8,785 | 1.38% | 8,785 | 1.42% | 8,785 | 1.7% | 8,785 | 2.17% |
資本公積合計 | 137,385 | 15.54% | 59,977 | 8.42% | 59,977 | 11.32% | 59,977 | 11.7% | 59,977 | 11.16% | 59,977 | 10.69% | 59,977 | 10.76% | 59,977 | 10.68% | 59,977 | 10.19% | 59,977 | 9.43% | 59,977 | 9.71% | 59,977 | 11.61% | 59,977 | 14.8% |
保留盈餘 | ||||||||||||||||||||||||||
特別盈餘公積 | 76,211 | 8.62% | 70,012 | 9.83% | 78,333 | 14.78% | 67,335 | 13.14% | 61,161 | 11.38% | 59,109 | 10.54% | 60,154 | 10.79% | 63,229 | 11.26% | 52,406 | 8.91% | 19,707 | 3.1% | 19,730 | 3.19% | ||||
未分配盈餘(或待彌補虧損) | 35,611 | 4.03% | 55,537 | 7.8% | 44,565 | 8.41% | 41,668 | 8.13% | 49,698 | 9.24% | 55,916 | 9.97% | 44,935 | 8.06% | 28,586 | 5.09% | 18,164 | 3.09% | 76,334 | 12.01% | 66,493 | 10.77% | ||||
累積盈虧 | 20,094 | 2.27% | 36,177 | 5.08% | 23,346 | 4.41% | 30,828 | 6.02% | 36,533 | 6.8% | 30,081 | 5.36% | 16,799 | 3.01% | 28,586 | 5.09% | 18,164 | 3.09% | 76,334 | 12.01% | 66,493 | 10.77% | ||||
本期損益 | 15,517 | 1.76% | 19,360 | 2.72% | 21,219 | 4% | 10,840 | 2.12% | 13,165 | 2.45% | 25,835 | 4.61% | 28,136 | 5.05% | ||||||||||||
保留盈餘合計 | 111,822 | 12.65% | 125,549 | 17.63% | 122,898 | 23.19% | 109,003 | 21.27% | 110,859 | 20.62% | 115,025 | 20.51% | 105,089 | 18.86% | 91,815 | 16.35% | 70,570 | 11.99% | 96,041 | 15.11% | 86,223 | 13.96% | 74,129 | 14.35% | 53,527 | 13.21% |
其他權益 | ||||||||||||||||||||||||||
國外營運機構財務報表換算之兌換差額 | (48,237) | -5.46% | (70,957) | -9.96% | (70,513) | -13.31% | (77,671) | -15.15% | (69,329) | -12.9% | (58,831) | -10.49% | (59,526) | -10.68% | ||||||||||||
國外營運機構財務報表換算之兌換差額-採用權益法之子公司 | (48,237) | -5.46% | (70,957) | -9.96% | (70,513) | -13.31% | (77,671) | -15.15% | (69,329) | -12.9% | (58,831) | -10.49% | (59,526) | -10.68% | ||||||||||||
其他權益合計 | (48,237) | -5.46% | (70,957) | -9.96% | (70,513) | -13.31% | (77,671) | -15.15% | (69,329) | -12.9% | (58,831) | -10.49% | (59,526) | -10.68% | (64,076) | -11.41% | (55,230) | -9.39% | (56,723) | -8.92% | (14,290) | -2.31% | (20,203) | -3.91% | (8,974) | -2.21% |
歸屬於母公司業主之權益合計 | 605,961 | 68.55% | 375,275 | 52.7% | 360,653 | 68.05% | 332,368 | 64.85% | 331,087 | 61.58% | 336,921 | 60.07% | 315,770 | 56.66% | 287,936 | 51.26% | 269,707 | 45.84% | 288,023 | 45.3% | 315,141 | 51.02% | 291,797 | 56.47% | 273,953 | 67.59% |
權益總額 | 605,961 | 68.55% | 375,275 | 52.7% | 360,653 | 68.05% | 332,368 | 64.85% | 331,087 | 61.58% | 336,921 | 60.07% | 315,770 | 56.66% | 287,936 | 51.26% | 269,707 | 45.84% | 288,023 | 45.3% | 315,141 | 51.02% | 291,797 | 56.47% | 273,953 | 67.59% |
負債及權益總計 | 884,008 | 100% | 712,072 | 100% | 529,947 | 100% | 512,518 | 100% | 537,616 | 100% | 560,845 | 100% | 557,269 | 100% | 561,701 | 100% | 588,371 | 100% | 635,809 | 100% | ||||||
待註銷股本股數 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | ||||
預收股款(權益項下)之約當發行股數 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
母公司暨子公司所持有之母公司庫藏股股數(單位:股) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
需注意:由於會計政策的變動,部分現行會計科目在過往資料中,可能名稱不同,或是合併於其他科目中。此外,過往會計科目也可能消失。 然而我們盡力確保表中各項目之數值與公司公布之財報相符。以上資訊僅供參考,實際數據仍以公司公布之財報為準。
資產總額
保綠-KY(8423) 截至2024年第3季「資產總額」總計約為NT$8.84億元,相較上一季增加約NT$502萬元、相較去年年末增加約NT$1.95億元
保綠-KY(8423) 2024年第3季財報顯示公司「資產總額」約NT$8.84億元;負債總額約NT$2.78億元、為資產總額的31.45%;權益總額約NT$6.06億元、為資產總額的68.55%。
對比上一季
上一季的(2024年第2季)「資產總額」則為NT$8.79億元;負債總額約NT$2.96億元、為資產總額的33.63%;權益總額約NT$5.83億元、為資產總額的66.37%。
今年第3季相較上一季「資產總額」增加約NT$502萬元。
對比去年年末
去年年末的「資產總額」則為NT$6.89億元;負債總額約NT$3.14億元、為資產總額的45.52%;權益總額約NT$3.75億元、為資產總額的54.48%。
今年第3季相較去年年末「資產總額」增加約NT$1.95億元。
TWD千元 | 截至2024/09/30 | 截至2024/06/30 | 截至2024/03/31 | 截至2023/12/31 | 截至2023/09/30 | 截至2023/06/30 | 截至2023/03/31 | 截至2022/12/31 | 截至2022/09/30 | 截至2022/06/30 | 截至2022/03/31 | 截至2021/12/31 | 截至2021/09/30 | 截至2021/06/30 | 截至2021/03/31 | 截至2020/12/31 | 截至2020/09/30 | 截至2020/06/30 | 截至2020/03/31 | 截至2019/12/31 | 截至2019/09/30 | 截至2019/06/30 | 截至2019/03/31 | 截至2018/12/31 | 截至2018/09/30 | 截至2018/06/30 | 截至2018/03/31 | 截至2017/12/31 | 截至2017/09/30 | 截至2017/06/30 | 截至2017/03/31 | 截至2016/12/31 | 截至2016/09/30 | 截至2016/06/30 | 截至2016/03/31 | 截至2015/12/31 | 截至2015/09/30 | 截至2015/06/30 | 截至2015/03/31 | 截至2014/12/31 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
