2910
25.35
TWD+0.30 (1.20%)
2024.11.21收盤
統領-資產負債表
合併資產負債表
(TWD千元) | 截至2024/09/30 | 截至2023/09/30 | 截至2022/09/30 | 截至2021/09/30 | 截至2020/09/30 | 截至2019/09/30 | 截至2018/09/30 | 截至2017/09/30 | 截至2016/09/30 | 截至2015/09/30 | 截至2014/09/30 | 截至2013/09/30 | 截至2012/09/30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
資產 | ||||||||||||||||||||||||||
流動資產 | ||||||||||||||||||||||||||
現金及約當現金 | 236,905 | 4.04% | 127,328 | 2.24% | 146,509 | 2.56% | 47,113 | 0.8% | 77,289 | 1.24% | 90,008 | 1.41% | 113,982 | 1.72% | 113,530 | 1.96% | 95,056 | 1.69% | 76,452 | 1.38% | 98,765 | 1.83% | 107,292 | 2.08% | 120,952 | 2.54% |
透過損益按公允價值衡量之金融資產-流動 | 699,981 | 11.94% | 572,249 | 10.07% | 395,746 | 6.91% | 381,906 | 6.45% | 378,285 | 6.09% | 299,488 | 4.7% | 310,397 | 4.68% | 330,740 | 5.7% | 239,693 | 4.26% | 201,591 | 3.65% | 318,473 | 5.89% | 269,683 | 5.22% | 363,610 | 7.64% |
應收帳款淨額 | 11,775 | 0.2% | 24,292 | 0.43% | 11,218 | 0.2% | 6,466 | 0.11% | 6,019 | 0.1% | 12,179 | 0.19% | 13,381 | 0.2% | 3,209 | 0.06% | 10,915 | 0.19% | 30,110 | 0.55% | 6,626 | 0.12% | 16,729 | 0.32% | 22,529 | 0.47% |
應收帳款 | 8,006 | 0.14% | 20,606 | 0.36% | 6,939 | 0.12% | 1,067 | 0.02% | 2,211 | 0.04% | 9,455 | 0.15% | 10,747 | 0.16% | 3 | 0% | 7,718 | 0.14% | 26,913 | 0.49% | 3,429 | 0.06% | 13,532 | 0.26% | 19,440 | 0.41% |
應收租賃款 | 3,769 | 0.06% | 3,686 | 0.06% | 4,279 | 0.07% | 5,399 | 0.09% | 3,808 | 0.06% | 2,724 | 0.04% | 2,634 | 0.04% | ||||||||||||
其他應收款 | 5,691 | 0.1% | 8,978 | 0.16% | 8,547 | 0.15% | 4,243 | 0.07% | 6,676 | 0.11% | 4,770 | 0.07% | 2,788 | 0.04% | ||||||||||||
存貨 | 133,576 | 2.28% | 388,227 | 6.83% | 543,935 | 9.49% | 754,863 | 12.75% | 917,545 | 14.77% | 1,042,262 | 16.35% | 1,171,368 | 17.65% | 1,194,234 | 20.59% | 1,202,326 | 21.39% | 1,115,983 | 20.21% | 1,105,004 | 20.43% | 1,149,247 | 22.26% | 901,263 | 18.93% |
其他流動資產 | 19,126 | 0.33% | 33,317 | 0.59% | 47,005 | 0.82% | 55,372 | 0.94% | 65,154 | 1.05% | 71,919 | 1.13% | 80,974 | 1.22% | 39,912 | 0.69% | 29,977 | 0.53% | 45,864 | 0.83% | 33,754 | 0.62% | 32,475 | 0.63% | 13,576 | 0.29% |
流動資產合計 | 1,107,054 | 18.88% | 1,154,391 | 20.32% | 1,169,260 | 20.41% | 1,272,583 | 21.5% | 1,472,547 | 23.71% | 1,572,500 | 24.67% | 1,731,760 | 26.09% | 1,785,217 | 30.77% | 1,674,180 | 29.78% | 1,541,588 | 27.92% | 1,643,821 | 30.39% | 1,644,086 | 31.84% | 1,494,840 | 31.39% |
非流動資產 | ||||||||||||||||||||||||||
透過其他綜合損益按公允價值衡量之金融資產-非流動 | 28,193 | 0.48% | 17,193 | 0.3% | 17,193 | 0.3% | 24,201 | 0.41% | 77,497 | 1.25% | 96,674 | 1.52% | 137,125 | 2.07% | ||||||||||||
採用權益法之投資 | 180,375 | 3.08% | 178,390 | 3.14% | 135,584 | 2.37% | 139,091 | 2.35% | 136,199 | 2.19% | 129,518 | 2.03% | 133,246 | 2.01% | 130,364 | 2.25% | 121,430 | 2.16% | 119,807 | 2.17% | 136,342 | 2.52% | 118,826 | 2.3% | 114,291 | 2.4% |
不動產、廠房及設備 | 2,083,202 | 35.52% | 2,148,116 | 37.81% | 2,210,690 | 38.59% | 2,274,722 | 38.43% | 2,304,239 | 37.1% | 2,380,291 | 37.34% | 2,408,361 | 36.28% | 1,459,966 | 25.17% | 1,358,671 | 24.17% | 1,392,372 | 25.22% | 1,412,708 | 26.12% | 1,420,707 | 27.52% | 1,406,930 | 29.55% |
使用權資產 | 3,372 | 0.06% | ||||||||||||||||||||||||
投資性不動產淨額 | 2,428,366 | 41.41% | 2,141,510 | 37.7% | 2,152,575 | 37.57% | 2,155,297 | 36.41% | 2,152,722 | 34.66% | 2,147,933 | 33.69% | 2,184,327 | 32.91% | 2,155,315 | 37.15% | 2,104,788 | 37.44% | 2,022,124 | 36.63% | 1,686,860 | 31.19% | 1,362,730 | 26.39% | 1,111,574 | 23.34% |
無形資產 | 7,487 | 0.13% | 8,804 | 0.15% | 9,658 | 0.17% | 8,826 | 0.15% | 8,668 | 0.14% | 0 | 0% | 1,141 | 0.02% | ||||||||||||
遞延所得稅資產 | 14,177 | 0.24% | 14,715 | 0.26% | 14,613 | 0.26% | 22,096 | 0.37% | 38,573 | 0.62% | 29,515 | 0.46% | 26,773 | 0.4% | 18,277 | 0.32% | 13,654 | 0.24% | 14,428 | 0.26% | 14,403 | 0.27% | 14,384 | 0.28% | 13,617 | 0.29% |
其他非流動資產 | 11,856 | 0.2% | 17,581 | 0.31% | 19,507 | 0.34% | 22,057 | 0.37% | 20,514 | 0.33% | 18,653 | 0.29% | 16,448 | 0.25% | ||||||||||||
存出保證金 | 1,094 | 0.02% | 3,324 | 0.06% | 4,610 | 0.08% | 2,968 | 0.05% | 1,189 | 0.02% | 1,205 | 0.02% | 2,393 | 0.04% | 3,412 | 0.06% | 2,542 | 0.05% | 2,618 | 0.05% | 1,168 | 0.02% | ||||
長期應收票據及款項 | 10,762 | 0.18% | 14,257 | 0.25% | 14,897 | 0.26% | 19,089 | 0.32% | 19,325 | 0.31% | 17,448 | 0.27% | 13,894 | 0.21% | 16,066 | 0.28% | 16,744 | 0.3% | 19,941 | 0.36% | 23,138 | 0.43% | 26,336 | 0.51% | 28,859 | 0.61% |
長期應收租賃款 | 10,762 | 0.18% | 14,257 | 0.25% | 14,897 | 0.26% | 19,089 | 0.32% | 19,325 | 0.31% | 17,448 | 0.27% | 13,894 | 0.21% | ||||||||||||
非流動資產合計 | 4,757,028 | 81.12% | 4,526,309 | 79.68% | 4,559,820 | 79.59% | 4,646,290 | 78.5% | 4,738,412 | 76.29% | 4,802,584 | 75.33% | 4,906,280 | 73.91% | 4,016,194 | 69.23% | 3,947,751 | 70.22% | 3,979,227 | 72.08% | 3,764,852 | 69.61% | 3,519,120 | 68.16% | 3,266,919 | 68.61% |
資產總計 | 5,864,082 | 100% | 5,680,700 | 100% | 5,729,080 | 100% | 5,918,873 | 100% | 6,210,959 | 100% | 6,375,084 | 100% | 6,638,040 | 100% | 5,801,411 | 100% | 5,621,931 | 100% | 5,520,815 | 100% | 5,408,673 | 100% | 5,163,206 | 100% | 4,761,759 | 100% |
負債及權益 | ||||||||||||||||||||||||||
負債 | ||||||||||||||||||||||||||
流動負債 | ||||||||||||||||||||||||||
短期借款 | 424,000 | 7.23% | 685,000 | 12.06% | 889,786 | 15.53% | 810,950 | 13.7% | 1,096,423 | 17.65% | 1,241,000 | 19.47% | 1,350,500 | 20.34% | 1,255,500 | 21.64% | 939,500 | 16.71% | 806,000 | 14.6% | 860,500 | 15.91% | 711,500 | 13.78% | 471,500 | 9.9% |
應付短期票券 | 0 | 0% | 9,989 | 0.18% | 39,579 | 0.69% | 141,039 | 2.38% | 173,413 | 2.79% | 166,926 | 2.62% | 336,929 | 5.08% | 336,861 | 5.81% | 390,412 | 6.94% | 364,847 | 6.61% | 344,894 | 6.38% | 329,914 | 6.39% | 329,923 | 6.93% |
應付票據 | 37,380 | 0.64% | 58,732 | 1.03% | 36,870 | 0.64% | 12,515 | 0.21% | 20,381 | 0.33% | 65,851 | 1.03% | 34,505 | 0.52% | 7,068 | 0.12% | 30,029 | 0.53% | 43,785 | 0.79% | 51,452 | 0.95% | 101,081 | 1.96% | 93,614 | 1.97% |
應付帳款 | 82,983 | 1.42% | 92,461 | 1.63% | 75,626 | 1.32% | 54,488 | 0.92% | 77,947 | 1.25% | 72,318 | 1.13% | 87,373 | 1.32% | 19,273 | 0.33% | 140,837 | 2.51% | 176,350 | 3.19% | 168,538 | 3.12% | 170,671 | 3.31% | 180,876 | 3.8% |
其他應付款 | 49,631 | 0.85% | 41,607 | 0.73% | 45,457 | 0.79% | 49,299 | 0.83% | 95,443 | 1.54% | 111,823 | 1.75% | 377,377 | 5.69% | ||||||||||||
其他應付費用 | 44,372 | 0.76% | 38,744 | 0.68% | 39,302 | 0.69% | 43,882 | 0.74% | 42,681 | 0.69% | 40,279 | 0.63% | 38,823 | 0.58% | 28,806 | 0.5% | 50,819 | 0.9% | 57,217 | 1.04% | 53,327 | 0.99% | 58,148 | 1.13% | 54,968 | 1.15% |
其他應付款-其他 | 5,259 | 0.09% | 2,863 | 0.05% | 4,648 | 0.08% | 2,284 | 0.04% | 2,450 | 0.04% | 5,740 | 0.09% | 13,406 | 0.2% | 6,598 | 0.11% | 7,010 | 0.12% | 8,275 | 0.15% | 7,807 | 0.14% | 8,752 | 0.17% | 8,279 | 0.17% |
本期所得稅負債 | 19,059 | 0.33% | 33,569 | 0.59% | 7,599 | 0.13% | 730 | 0.01% | 14,318 | 0.23% | 24,405 | 0.38% | 10,103 | 0.15% | 0 | 0% | 14,005 | 0.25% | 0 | 0% | 6,388 | 0.12% | 3,070 | 0.06% | 27,225 | 0.57% |
租賃負債-流動 | 630 | 0.01% | ||||||||||||||||||||||||
其他流動負債 | 57,466 | 0.98% | 25,187 | 0.44% | 148,041 | 2.58% | 440,137 | 7.44% | 22,692 | 0.37% | 1,289,051 | 20.22% | 6,486 | 0.1% | ||||||||||||
一年或一營業週期內到期長期負債 | 50,000 | 0.85% | 0 | 0% | 140,000 | 2.44% | 430,000 | 7.26% | 0 | 0% | 1,280,000 | 20.08% | 0 | 0% | 1,180,000 | 20.99% | 560,000 | 10.14% | 699,851 | 12.94% | 554,753 | 10.74% | 528,434 | 11.1% | ||
其他流動負債-其他 | 7,466 | 0.13% | 25,187 | 0.44% | 8,041 | 0.14% | 10,137 | 0.17% | 22,692 | 0.37% | 9,051 | 0.14% | 6,486 | 0.1% | 5,143 | 0.09% | 44,586 | 0.79% | 39,373 | 0.71% | 81,385 | 1.5% | 100,252 | 1.94% | 94,877 | 1.99% |
流動負債合計 | 671,149 | 11.45% | 946,545 | 16.66% | 1,244,815 | 21.73% | 1,509,158 | 25.5% | 1,500,617 | 24.16% | 2,971,374 | 46.61% | 2,203,273 | 33.19% | 1,659,249 | 28.6% | 2,798,106 | 49.77% | 2,055,912 | 37.24% | 2,294,607 | 42.42% | 2,040,158 | 39.51% | 1,791,439 | 37.62% |
非流動負債 | ||||||||||||||||||||||||||
長期借款 | 2,236,000 | 38.13% | 1,929,000 | 33.96% | 1,844,000 | 32.19% | 1,790,000 | 30.24% | 2,116,000 | 34.07% | 776,000 | 12.17% | 1,846,000 | 27.81% | 1,630,000 | 28.1% | 270,000 | 4.8% | 970,000 | 17.57% | 560,000 | 10.35% | 637,000 | 12.34% | 430,000 | 9.03% |
遞延所得稅負債 | 215,964 | 3.68% | 216,482 | 3.81% | 216,418 | 3.78% | 216,948 | 3.67% | 218,132 | 3.51% | 218,115 | 3.42% | 217,267 | 3.27% | 217,238 | 3.74% | 217,351 | 3.87% | 218,377 | 3.96% | 218,438 | 4.04% | 218,982 | 4.24% | 219,392 | 4.61% |
遞延所得稅負債-所得稅 | 215,964 | 3.68% | 216,482 | 3.81% | 216,418 | 3.78% | 216,948 | 3.67% | 218,132 | 3.51% | 218,115 | 3.42% | 217,267 | 3.27% | 217,238 | 3.74% | 217,351 | 3.87% | 218,377 | 3.96% | 218,438 | 4.04% | 218,982 | 4.24% | 219,392 | 4.61% |
租賃負債-非流動 | 2,644 | 0.05% | ||||||||||||||||||||||||
其他非流動負債 | 63,683 | 1.09% | 64,321 | 1.13% | 72,962 | 1.27% | 67,963 | 1.15% | 71,532 | 1.15% | 78,538 | 1.23% | 90,760 | 1.37% | ||||||||||||
淨確定福利負債-非流動 | 6,083 | 0.1% | 11,342 | 0.2% | 14,880 | 0.26% | 16,189 | 0.27% | 19,450 | 0.31% | 23,439 | 0.37% | 28,044 | 0.42% | ||||||||||||
存入保證金 | 57,600 | 0.98% | 52,979 | 0.93% | 58,082 | 1.01% | 51,774 | 0.87% | 52,082 | 0.84% | 55,099 | 0.86% | 62,716 | 0.94% | 43,418 | 0.75% | 43,841 | 0.78% | 43,218 | 0.78% | 43,118 | 0.8% | 41,001 | 0.79% | 39,268 | 0.82% |
非流動負債合計 | 2,518,291 | 42.94% | 2,209,803 | 38.9% | 2,133,380 | 37.24% | 2,074,911 | 35.06% | 2,405,664 | 38.73% | 1,072,653 | 16.83% | 2,154,027 | 32.45% | 1,917,093 | 33.05% | 568,840 | 10.12% | 1,276,884 | 23.13% | 862,379 | 15.94% | 936,329 | 18.13% | 722,566 | 15.17% |
負債總計 | 3,189,440 | 54.39% | 3,156,348 | 55.56% | 3,378,195 | 58.97% | 3,584,069 | 60.55% | 3,906,281 | 62.89% | 4,044,027 | 63.43% | 4,357,300 | 65.64% | 3,576,342 | 61.65% | 3,366,946 | 59.89% | 3,332,796 | 60.37% | 3,156,986 | 58.37% | 2,976,487 | 57.65% | 2,514,005 | 52.8% |
權益 | ||||||||||||||||||||||||||
歸屬於母公司業主之權益 | ||||||||||||||||||||||||||
股本 | ||||||||||||||||||||||||||
普通股股本 | 1,754,030 | 29.91% | 1,754,030 | 30.88% | 2,087,250 | 36.43% | 2,087,250 | 35.26% | 2,087,250 | 33.61% | 2,087,250 | 32.74% | 2,087,250 | 31.44% | 2,087,250 | 35.98% | 2,087,250 | 37.13% | 2,087,250 | 37.81% | 2,087,250 | 38.59% | 2,087,250 | 40.43% | 2,087,250 | 43.83% |
股本合計 | 1,754,030 | 29.91% | 1,754,030 | 30.88% | 2,087,250 | 36.43% | 2,087,250 | 35.26% | 2,087,250 | 33.61% | 2,087,250 | 32.74% | 2,087,250 | 31.44% | 2,087,250 | 35.98% | 2,087,250 | 37.13% | 2,087,250 | 37.81% | 2,087,250 | 38.59% | 2,087,250 | 40.43% | 2,087,250 | 43.83% |
資本公積 | ||||||||||||||||||||||||||
資本公積合計 | 0 | 0% | 59,689 | 1.05% | 540,286 | 9.43% | 523,625 | 8.85% | 506,964 | 8.16% | 483,638 | 7.59% | 483,638 | 7.29% | 483,638 | 8.34% | 466,977 | 8.31% | 466,977 | 8.46% | 442,858 | 8.19% | 418,642 | 8.11% | 384,893 | 8.08% |
保留盈餘 | ||||||||||||||||||||||||||
法定盈餘公積 | 404,155 | 6.89% | 489,459 | 8.62% | 487,129 | 8.5% | 474,382 | 8.01% | 470,347 | 7.57% | 459,275 | 7.2% | 450,265 | 6.78% | ||||||||||||
特別盈餘公積 | 410,234 | 7% | 589,042 | 10.37% | 462,114 | 8.07% | 456,282 | 7.71% | 495,507 | 7.98% | 672,223 | 10.54% | 441,850 | 6.66% | 372,185 | 6.42% | 496,092 | 8.82% | 372,185 | 6.74% | 372,185 | 6.88% | 372,185 | 7.21% | 0 | 0% |
未分配盈餘(或待彌補虧損) | 145,085 | 2.47% | (328,031) | -5.77% | 90,979 | 1.59% | 172,387 | 2.91% | 119,547 | 1.92% | 75,733 | 1.19% | 224,433 | 3.38% | 104,939 | 1.81% | 36,982 | 0.66% | 111,642 | 2.02% | 197,555 | 3.65% | 191,404 | 3.71% | 670,426 | 14.08% |
保留盈餘合計 | 959,474 | 16.36% | 750,470 | 13.21% | 1,040,222 | 18.16% | 1,103,051 | 18.64% | 1,085,401 | 17.48% | 1,207,231 | 18.94% | 1,116,548 | 16.82% | 924,793 | 15.94% | 977,086 | 17.38% | 919,785 | 16.66% | 988,647 | 18.28% | 972,504 | 18.84% | 1,066,754 | 22.4% |
其他權益 | ||||||||||||||||||||||||||
其他權益合計 | (38,862) | -0.66% | (39,837) | -0.7% | (33,332) | -0.58% | (95,581) | -1.61% | (91,396) | -1.47% | (163,521) | -2.57% | (123,155) | -1.86% | 12,929 | 0.22% | 7,213 | 0.13% | (2,452) | -0.04% | 24,447 | 0.45% | 8,311 | 0.16% | 5,845 | 0.12% |
庫藏股票 | 0 | 0% | 0 | 0% | (1,283,541) | -22.4% | (1,283,541) | -21.69% | (1,283,541) | -20.67% | (1,283,541) | -20.13% | 1,283,541 | 19.34% | 1,283,541 | 22.12% | 1,283,541 | 22.83% | 1,283,541 | 23.25% | 1,291,515 | 23.88% | 1,299,988 | 25.18% | 1,299,988 | 27.3% |
歸屬於母公司業主之權益合計 | 2,674,642 | 45.61% | 2,524,352 | 44.44% | 2,350,885 | 41.03% | 2,334,804 | 39.45% | 2,304,678 | 37.11% | 2,331,057 | 36.57% | 2,280,740 | 34.36% | 2,225,069 | 38.35% | 2,254,985 | 40.11% | 2,188,019 | 39.63% | 2,251,687 | 41.63% | 2,186,719 | 42.35% | 2,244,754 | 47.14% |
非控制權益 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3,000 | 0.06% |
權益總額 | 2,674,642 | 45.61% | 2,524,352 | 44.44% | 2,350,885 | 41.03% | 2,334,804 | 39.45% | 2,304,678 | 37.11% | 2,331,057 | 36.57% | 2,280,740 | 34.36% | 2,225,069 | 38.35% | 2,254,985 | 40.11% | 2,188,019 | 39.63% | 2,251,687 | 41.63% | 2,186,719 | 42.35% | 2,247,754 | 47.2% |
負債及權益總計 | 5,864,082 | 100% | 5,680,700 | 100% | 5,729,080 | 100% | 5,918,873 | 100% | 6,210,959 | 100% | 6,375,084 | 100% | 6,638,040 | 100% | 5,801,411 | 100% | 5,621,931 | 100% | 5,520,815 | 100% | ||||||
待註銷股本股數 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | ||||
預收股款(權益項下)之約當發行股數 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
母公司暨子公司所持有之母公司庫藏股股數(單位:股) | 0 | 0% | 0 | 0% | 33,322,000 | 0.58% | 33,322,000 | 0.56% | 33,322,000 | 0.54% | 33,322,000 | 0.52% | 33,322,000 | 0.5% | 33,322,000 | 0.57% | 33,322,000 | 0.59% | 33,322,000 | 0.6% | 33,529,000 | 0.62% | 33,749,000 | 0.65% | 33,749,000 | 0.71% |
需注意:由於會計政策的變動,部分現行會計科目在過往資料中,可能名稱不同,或是合併於其他科目中。此外,過往會計科目也可能消失。 然而我們盡力確保表中各項目之數值與公司公布之財報相符。以上資訊僅供參考,實際數據仍以公司公布之財報為準。
資產總額
統領(2910) 截至2024年第3季「資產總額」總計約為NT$58.64億元,相較上一季增加約NT$4,640萬元、相較去年年末增加約NT$2.71億元
統領(2910) 2024年第3季財報顯示公司「資產總額」約NT$58.64億元;負債總額約NT$31.89億元、為資產總額的54.39%;權益總額約NT$26.75億元、為資產總額的45.61%。
對比上一季
上一季的(2024年第2季)「資產總額」則為NT$58.18億元;負債總額約NT$31.82億元、為資產總額的54.69%;權益總額約NT$26.36億元、為資產總額的45.31%。
今年第3季相較上一季「資產總額」增加約NT$4,640萬元。
對比去年年末
去年年末的「資產總額」則為NT$55.93億元;負債總額約NT$30.03億元、為資產總額的53.69%;權益總額約NT$25.9億元、為資產總額的46.31%。
今年第3季相較去年年末「資產總額」增加約NT$2.71億元。
TWD千元 | 截至2024/09/30 | 截至2024/06/30 | 截至2024/03/31 | 截至2023/12/31 | 截至2023/09/30 | 截至2023/06/30 | 截至2023/03/31 | 截至2022/12/31 | 截至2022/09/30 | 截至2022/06/30 | 截至2022/03/31 | 截至2021/12/31 | 截至2021/09/30 | 截至2021/06/30 | 截至2021/03/31 | 截至2020/12/31 | 截至2020/09/30 | 截至2020/06/30 | 截至2020/03/31 | 截至2019/12/31 | 截至2019/09/30 | 截至2019/06/30 | 截至2019/03/31 | 截至2018/12/31 | 截至2018/09/30 | 截至2018/06/30 | 截至2018/03/31 | 截至2017/12/31 | 截至2017/09/30 | 截至2017/06/30 | 截至2017/03/31 | 截至2016/12/31 | 截至2016/09/30 | 截至2016/06/30 | 截至2016/03/31 | 截至2015/12/31 | 截至2015/09/30 | 截至2015/06/30 | 截至2015/03/31 | 截至2014/12/31 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
資產總額 | 5,864,082 | 100% | 5,817,685 | 100% | 5,667,597 | 100% | 5,593,470 | 100% | 5,680,700 | 100% | 5,642,289 | 100% | 5,669,315 | 100% | 5,701,024 | 100% | 5,729,080 | 100% | 5,785,265 | 100% | 5,811,942 | 100% | 6,021,296 | 100% | 5,918,873 | 100% | 5,911,592 | 100% | 6,154,873 | 100% | 6,259,675 | 100% | 6,210,959 | 100% | 6,205,188 | 100% | 6,205,490 | 100% | 6,293,695 | 100% | 6,375,084 | 100% | 6,405,035 | 100% | 6,522,193 | 100% | 6,595,298 | 100% | 6,638,040 | 100% | 6,127,221 | 100% | 5,935,423 | 100% | 5,777,688 | 100% | 5,801,411 | 100% | 5,829,915 | 100% | 5,650,403 | 100% | 5,619,279 | 100% | 5,621,931 | 100% | 5,482,148 | 100% | 5,589,129 | 100% | 5,549,195 | 100% | 5,520,815 | 100% | 5,485,143 | 100% | 5,318,566 | 100% | 5,348,201 | 100% |
負債總額 | 3,189,440 | 54.39% | 3,181,973 | 54.69% | 3,028,516 | 53.44% | 3,003,412 | 53.69% | 3,156,348 | 55.56% | 3,157,159 | 55.96% | 3,224,490 | 56.88% | 3,313,084 | 58.11% | 3,378,195 | 58.97% | 3,468,417 | 59.95% | 3,520,722 | 60.58% | 3,624,323 | 60.19% | 3,584,069 | 60.55% | 3,606,093 | 61% | 3,884,248 | 63.11% | 3,896,642 | 62.25% | 3,906,281 | 62.89% | 3,935,379 | 63.42% | 3,997,067 | 64.41% | 3,920,132 | 62.29% | 4,044,027 | 63.43% | 4,091,476 | 63.88% | 4,217,692 | 64.67% | 4,344,698 | 65.88% | 4,357,300 | 65.64% | 3,863,751 | 63.06% | 3,701,468 | 62.36% | 3,580,409 | 61.97% | 3,576,342 | 61.65% | 3,613,485 | 61.98% | 3,380,519 | 59.83% | 3,355,722 | 59.72% | 3,366,946 | 59.89% | 3,260,245 | 59.47% | 3,373,791 | 60.36% | 3,338,303 | 60.16% | 3,332,796 | 60.37% | 3,303,307 | 60.22% | 3,020,073 | 56.78% | 3,073,320 | 57.46% |
權益總額 | 2,674,642 | 45.61% | 2,635,712 | 45.31% | 2,639,081 | 46.56% | 2,590,058 | 46.31% | 2,524,352 | 44.44% | 2,485,130 | 44.04% | 2,444,825 | 43.12% | 2,387,940 | 41.89% | 2,350,885 | 41.03% | 2,316,848 | 40.05% | 2,291,220 | 39.42% | 2,396,973 | 39.81% | 2,334,804 | 39.45% | 2,305,499 | 39% | 2,270,625 | 36.89% | 2,363,033 | 37.75% | 2,304,678 | 37.11% | 2,269,809 | 36.58% | 2,208,423 | 35.59% | 2,373,563 | 37.71% | 2,331,057 | 36.57% | 2,313,559 | 36.12% | 2,304,501 | 35.33% | 2,250,600 | 34.12% | 2,280,740 | 34.36% | 2,263,470 | 36.94% | 2,233,955 | 37.64% | 2,197,279 | 38.03% | 2,225,069 | 38.35% | 2,216,430 | 38.02% | 2,269,884 | 40.17% | 2,263,557 | 40.28% | 2,254,985 | 40.11% | 2,221,903 | 40.53% | 2,215,338 | 39.64% | 2,210,892 | 39.84% | 2,188,019 | 39.63% | 2,181,836 | 39.78% | 2,298,493 | 43.22% | 2,274,881 | 42.54% |
流動資產
統領(2910) 截至2024年第3季「流動資產」總計約為NT$11.07億元,相較上一季減少約NT$-6,083萬元、相較去年年末增加約NT$2,478萬元
統領(2910) 2024年第3季財報顯示公司「流動資產」總計約NT$11.07億元、約佔整體資產的18.88%。
對比上一季
上一季流動資產總計約NT$11.68億元、約佔整體資產的20.07%。今年第3季相較上一季減少約NT$-6,083萬元。
對比去年年末
去年年末流動資產則為NT$10.82億元、約佔整體資產的19.35%。今年第3季相較去年年末增加約NT$2,478萬元。
TWD千元 | 截至2024/09/30 | 截至2024/06/30 | 截至2024/03/31 | 截至2023/12/31 | 截至2023/09/30 | 截至2023/06/30 | 截至2023/03/31 | 截至2022/12/31 | 截至2022/09/30 | 截至2022/06/30 | 截至2022/03/31 | 截至2021/12/31 | 截至2021/09/30 | 截至2021/06/30 | 截至2021/03/31 | 截至2020/12/31 | 截至2020/09/30 | 截至2020/06/30 | 截至2020/03/31 | 截至2019/12/31 | 截至2019/09/30 | 截至2019/06/30 | 截至2019/03/31 | 截至2018/12/31 | 截至2018/09/30 | 截至2018/06/30 | 截至2018/03/31 | 截至2017/12/31 | 截至2017/09/30 | 截至2017/06/30 | 截至2017/03/31 | 截至2016/12/31 | 截至2016/09/30 | 截至2016/06/30 | 截至2016/03/31 | 截至2015/12/31 | 截至2015/09/30 | 截至2015/06/30 | 截至2015/03/31 | 截至2014/12/31 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
