2509
18.9
TWD+0.60 (3.28%)
2024.11.01收盤
全坤建-資券變化
全坤建最新資券變化狀況
整理全坤建最新交易日(2024/11/01) 資券變化狀況。融資部分淨增減為+11張,其中買進13張、賣出2張、現償0張。累積至收盤全坤建融資餘額為1,371張,狀態為「連8減-增」。
融券部分淨增減為0張,其中買進0張、賣出0張、現償0張。累積至收盤全坤建融券餘額為13張,狀態為「連2減-無」。
借券賣出部分淨增減為+1張,其中賣出1張、還券0張、調整0張。累積至收盤全坤建借券賣出餘額為1,721張。
開盤價
18.2
收盤價
18.9
當日範圍
18.2 - 18.95
成交張數
152
開盤價(昨)
18.4
收盤價(昨)
18.3
昨日範圍
18.3 - 18.5
成交張數(昨)
112
成交金額
283.48萬
成交金額(昨)
205.86萬
52週範圍
15.4 - 27.3
發行股數
2億
市值
42億
資券變化-當日
資料時間:2024/11/01
開盤價
18.2
收盤價
18.9
成交張數
152
11/01當日 | 融資(張) | 融券(張 |
---|---|---|
買進 | 13 | 0 |
賣出 | 2 | 0 |
現償 | 0 | 0 |
增減 | +11 | 0 |
餘額 | 1,371 | 13 |
使用率 | 2.4% | 0.0% |
連增連減 | 連8減→增 | 連2減→無 |
資券互抵 | 0 | |
資券當沖 | 0.0% | |
券資比 | 0.9% | |
券資比連增連減 | 連30增 |
11/01當日 | 借券賣出(張) |
---|---|
賣出 | 1 |
還券 | 0 |
調整 | 0 |
增減 | +1 |
餘額 | 1,721 |
次日限額 | 109 |
資券變化-歷史逐日資訊
資料時間:2024/11/01
開盤價
18.2
收盤價
18.9
成交張數
152
三個月
日期 | 收盤價 | 漲跌 | 漲跌幅(%) | 成交量(張) | 融資(張) | 融券(張) | 借券賣出(張) | 資券互抵(張) | 資券當沖(%) | 券資比 | 現股當沖(%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
買進 | 賣出 | 現償 | 增減 | 餘額 | 限額 | 使用率 | 買進 | 賣出 | 現償 | 增減 | 餘額 | 使用率 | 賣出 | 還券 | 調整 | 增減 | 餘額 | 次日限額 | |||||||||
11/01 | 18.9 | +0.6 | +3.28 | 152 | 13 | 2 | 0 | +11 | 1,371 | 56,137 | 2.44 | 0 | 0 | 0 | +0 | 13 | 0.02 | 1 | 0 | 0 | +1 | 1,721 | 109 | 0 | 0 | 0.95 | 20.4 |
10/30 | 18.3 | -0.1 | -0.54 | 112 | 2 | 4 | 0 | -2 | 1,360 | 56,137 | 2.42 | 7 | 0 | 0 | -7 | 13 | 0.02 | 1 | 0 | 0 | +1 | 1,720 | 110 | 0 | 0 | 0.96 | 17.91 |
10/29 | 18.4 | -0.35 | -1.87 | 182 | 1 | 4 | 20 | -23 | 1,362 | 56,137 | 2.43 | 3 | 0 | 0 | -3 | 20 | 0.04 | 17 | 0 | 0 | +17 | 1,719 | 114 | 0 | 0 | 1.47 | 7.68 |
10/28 | 18.75 | +0.25 | +1.35 | 147 | 0 | 3 | 0 | -3 | 1,385 | 56,137 | 2.47 | 0 | 0 | 0 | +0 | 23 | 0.04 | 0 | 0 | 0 | +0 | 1,702 | 116 | 0 | 0 | 1.66 | 28.64 |
10/25 | 18.5 | +0.05 | +0.27 | 250 | 3 | 0 | 6 | -3 | 1,388 | 56,137 | 2.47 | 0 | 0 | 0 | +0 | 23 | 0.04 | 2 | 0 | 0 | +2 | 1,702 | 118 | 0 | 0 | 1.66 | 27.99 |
10/24 | 18.45 | -0.4 | -2.12 | 361 | 8 | 15 | 0 | -7 | 1,391 | 56,137 | 2.48 | 0 | 0 | 0 | +0 | 23 | 0.04 | 4 | 0 | 0 | +4 | 1,700 | 120 | 0 | 0 | 1.65 | 13.29 |
10/23 | 18.85 | +0.1 | +0.53 | 130 | 1 | 9 | 0 | -8 | 1,398 | 56,137 | 2.49 | 0 | 0 | 0 | +0 | 23 | 0.04 | 1 | 0 | 0 | +1 | 1,696 | 120 | 0 | 0 | 1.65 | 33.79 |
10/22 | 18.75 | -0.1 | -0.53 | 319 | 0 | 1 | 0 | -1 | 1,406 | 56,137 | 2.5 | 0 | 0 | 0 | +0 | 23 | 0.04 | 0 | 14 | 0 | -14 | 1,695 | 121 | 0 | 0 | 1.64 | 26.68 |
10/21 | 18.85 | -0.15 | -0.79 | 412 | 0 | 2 | 0 | -2 | 1,407 | 56,137 | 2.51 | 0 | 0 | 0 | +0 | 23 | 0.04 | 0 | 0 | 0 | +0 | 1,709 | 124 | 0 | 0 | 1.63 | 29.85 |
10/18 | 19 | -0.15 | -0.78 | 195 | 0 | 0 | 0 | +0 | 1,409 | 56,137 | 2.51 | 0 | 0 | 0 | +0 | 23 | 0.04 | 19 | 0 | 0 | +19 | 1,709 | 122 | 0 | 0 | 1.63 | 22.61 |
10/17 | 19.15 | +0.05 | +0.26 | 159 | 1 | 7 | 0 | -6 | 1,409 | 56,137 | 2.51 | 0 | 0 | 0 | +0 | 23 | 0.04 | 1 | 17 | 0 | -16 | 1,690 | 126 | 0 | 0 | 1.63 | 22 |
10/16 | 19.1 | +0.05 | +0.26 | 208 | 0 | 7 | 0 | -7 | 1,415 | 56,137 | 2.52 | 0 | 0 | 0 | +0 | 23 | 0.04 | 0 | 0 | 0 | +0 | 1,706 | 129 | 0 | 0 | 1.63 | 28.32 |
10/15 | 19.05 | -0.25 | -1.3 | 202 | 0 | 0 | 0 | +0 | 1,422 | 56,137 | 2.53 | 0 | 0 | 0 | +0 | 23 | 0.04 | 0 | 0 | 0 | +0 | 1,706 | 130 | 0 | 0 | 1.62 | 23.8 |
10/14 | 19.3 | +0.3 | +1.58 | 160 | 0 | 12 | 10 | -22 | 1,422 | 56,137 | 2.53 | 1 | 0 | 0 | -1 | 23 | 0.04 | 1 | 0 | 0 | +1 | 1,706 | 131 | 0 | 0 | 1.62 | 24.41 |
10/11 | 19 | -0.35 | -1.81 | 326 | 1 | 0 | 6 | -5 | 1,444 | 56,137 | 2.57 | 0 | 1 | 0 | +1 | 24 | 0.04 | 0 | 0 | 0 | +0 | 1,705 | 134 | 1 | 0.31 | 1.66 | 26.4 |
10/09 | 19.35 | -0.1 | -0.51 | 217 | 4 | 9 | 129 | -134 | 1,449 | 56,137 | 2.58 | 0 | 0 | 0 | +0 | 23 | 0.04 | 0 | 0 | 0 | +0 | 1,705 | 136 | 0 | 0 | 1.59 | 16.15 |
10/08 | 19.45 | -0.2 | -1.02 | 210 | 0 | 12 | 2 | -14 | 1,583 | 56,137 | 2.82 | 0 | 0 | 0 | +0 | 23 | 0.04 | 0 | 0 | 0 | +0 | 1,705 | 139 | 0 | 0 | 1.45 | 29.59 |
10/07 | 19.65 | +0.4 | +2.08 | 141 | 4 | 1 | 0 | +3 | 1,597 | 56,137 | 2.84 | 8 | 0 | 0 | -8 | 23 | 0.04 | 0 | 0 | 0 | +0 | 1,705 | 149 | 0 | 0 | 1.44 | 30.41 |
10/04 | 19.25 | -0.45 | -2.28 | 422 | 3 | 19 | 0 | -16 | 1,594 | 56,137 | 2.84 | 3 | 25 | 0 | +22 | 31 | 0.06 | 4 | 36 | 0 | -32 | 1,705 | 156 | 0 | 0 | 1.94 | 21.3 |
10/01 | 19.7 | -0.3 | -1.5 | 241 | 2 | 17 | 0 | -15 | 1,610 | 56,137 | 2.87 | 3 | 0 | 0 | -3 | 9 | 0.02 | 1 | 3 | 0 | -2 | 1,737 | 164 | 0 | 0 | 0.56 | 26.53 |
09/30 | 20 | -0.1 | -0.5 | 173 | 0 | 2 | 0 | -2 | 1,625 | 56,137 | 2.89 | 0 | 0 | 0 | +0 | 12 | 0.02 | 2 | 0 | 0 | +2 | 1,739 | 171 | 0 | 0 | 0.74 | 30.62 |
09/27 | 20.1 | +0.1 | +0.5 | 167 | 6 | 2 | 0 | +4 | 1,627 | 56,137 | 2.9 | 3 | 0 | 0 | -3 | 12 | 0.02 | 6 | 44 | 0 | -38 | 1,737 | 187 | 0 | 0 | 0.74 | 22.12 |
09/26 | 20 | -0.1 | -0.5 | 245 | 6 | 4 | 0 | +2 | 1,623 | 56,137 | 2.89 | 3 | 0 | 0 | -3 | 15 | 0.03 | 0 | 0 | 0 | +0 | 1,775 | 210 | 0 | 0 | 0.92 | 29.41 |
09/25 | 20.1 | +0.2 | +1.01 | 510 | 21 | 57 | 2 | -38 | 1,621 | 56,137 | 2.89 | 0 | 6 | 0 | +6 | 18 | 0.03 | 0 | 7 | 0 | -7 | 1,775 | 215 | 0 | 0 | 1.11 | 42.98 |
09/24 | 19.9 | +0.55 | +2.84 | 840 | 62 | 31 | 0 | +31 | 1,659 | 56,137 | 2.96 | 0 | 5 | 0 | +5 | 12 | 0.02 | 3 | 0 | 0 | +3 | 1,782 | 216 | 1 | 0.12 | 0.72 | 34.07 |
09/23 | 19.35 | -1.3 | -6.3 | 2,199 | 59 | 864 | 0 | -805 | 1,628 | 56,137 | 2.9 | 3 | 0 | 0 | -3 | 7 | 0.01 | 0 | 7 | 0 | -7 | 1,779 | 215 | 0 | 0 | 0.43 | 24.02 |
09/20 | 20.65 | -2.25 | -9.83 | 1,727 | 70 | 59 | 1 | +10 | 2,433 | 56,137 | 4.33 | 1 | 3 | 0 | +2 | 10 | 0.02 | 23 | 0 | 0 | +23 | 1,786 | 202 | 0 | 0 | 0.41 | 15.17 |
09/19 | 22.9 | +0.65 | +2.92 | 192 | 45 | 2 | 0 | +43 | 2,423 | 56,137 | 4.32 | 0 | 0 | 0 | +0 | 8 | 0.01 | 0 | 4 | 0 | -4 | 1,763 | 214 | 0 | 0 | 0.33 | 31.76 |
09/18 | 22.25 | -0.05 | -0.22 | 132 | 1 | 1 | 0 | +0 | 2,380 | 56,137 | 4.24 | 0 | 0 | 0 | +0 | 8 | 0.01 | 0 | 0 | 0 | +0 | 1,767 | 220 | 0 | 0 | 0.34 | 19.76 |
09/16 | 22.3 | +0 | +0 | 179 | 16 | 10 | 0 | +6 | 2,380 | 56,137 | 4.24 | 0 | 0 | 0 | +0 | 8 | 0.01 | 0 | 0 | 0 | +0 | 1,767 | 237 | 0 | 0 | 0.34 | 19.52 |
09/13 | 22.3 | +0.8 | +3.72 | 232 | 27 | 10 | 0 | +17 | 2,374 | 56,137 | 4.23 | 1 | 2 | 0 | +1 | 8 | 0.01 | 0 | 0 | 0 | +0 | 1,767 | 261 | 0 | 0 | 0.34 | 19.86 |
09/12 | 21.5 | +0.05 | +0.23 | 482 | 66 | 8 | 0 | +58 | 2,357 | 56,137 | 4.2 | 0 | 0 | 0 | +0 | 7 | 0.01 | 0 | 0 | 0 | +0 | 1,767 | 278 | 0 | 0 | 0.3 | 27.98 |
09/11 | 21.45 | -0.5 | -2.28 | 384 | 19 | 26 | 0 | -7 | 2,299 | 56,137 | 4.1 | 0 | 1 | 0 | +1 | 7 | 0.01 | 2 | 0 | 0 | +2 | 1,767 | 290 | 0 | 0 | 0.3 | 19.54 |
09/10 | 21.95 | -0.6 | -2.66 | 419 | 11 | 89 | 0 | -78 | 2,306 | 56,137 | 4.11 | 0 | 1 | 0 | +1 | 6 | 0.01 | 0 | 0 | 0 | +0 | 1,765 | 298 | 0 | 0 | 0.26 | 15.76 |
09/09 | 22.55 | -0.6 | -2.59 | 425 | 68 | 19 | 0 | +49 | 2,384 | 56,137 | 4.25 | 2 | 0 | 0 | -2 | 5 | 0.01 | 0 | 36 | 0 | -36 | 1,765 | 306 | 2 | 0.47 | 0.21 | 23.74 |
09/06 | 23.15 | +0.1 | +0.43 | 335 | 75 | 8 | 0 | +67 | 2,335 | 56,137 | 4.16 | 0 | 0 | 0 | +0 | 7 | 0.01 | 0 | 26 | 0 | -26 | 1,801 | 328 | 0 | 0 | 0.3 | 21.52 |
09/05 | 23.05 | -0.05 | -0.22 | 299 | 3 | 3 | 27 | -27 | 2,268 | 56,137 | 4.04 | 0 | 0 | 0 | +0 | 7 | 0.01 | 0 | 14 | 0 | -14 | 1,827 | 336 | 0 | 0 | 0.31 | 27.73 |
09/04 | 23.1 | -0.65 | -2.74 | 564 | 163 | 10 | 0 | +153 | 2,295 | 56,137 | 4.09 | 1 | 0 | 0 | -1 | 7 | 0.01 | 0 | 24 | 0 | -24 | 1,841 | 367 | 0 | 0 | 0.31 | 28.88 |
09/03 | 23.75 | -0.4 | -1.66 | 261 | 73 | 18 | 0 | +55 | 2,142 | 56,137 | 3.82 | 0 | 0 | 0 | +0 | 8 | 0.01 | 7 | 69 | 0 | -62 | 1,865 | 388 | 0 | 0 | 0.37 | 30.32 |
09/02 | 24.15 | +0.05 | +0.21 | 521 | 204 | 96 | 0 | +108 | 2,087 | 56,137 | 3.72 | 0 | 0 | 0 | +0 | 8 | 0.01 | 14 | 58 | 0 | -44 | 1,927 | 455 | 0 | 0 | 0.38 | 22.86 |
08/30 | 24.1 | +0.4 | +1.69 | 443 | 167 | 13 | 0 | +154 | 1,979 | 56,137 | 3.53 | 0 | 0 | 0 | +0 | 8 | 0.01 | 0 | 3 | 0 | -3 | 1,971 | 560 | 0 | 0 | 0.4 | 25.5 |
08/29 | 23.7 | +0.2 | +0.85 | 306 | 36 | 37 | 0 | -1 | 1,825 | 56,137 | 3.25 | 0 | 0 | 0 | +0 | 8 | 0.01 | 0 | 0 | 0 | +0 | 1,974 | 571 | 0 | 0 | 0.44 | 24.86 |
08/28 | 23.5 | +0.1 | +0.43 | 335 | 73 | 22 | 0 | +51 | 1,826 | 56,137 | 3.25 | 0 | 1 | 0 | +1 | 8 | 0.01 | 9 | 8 | 0 | +1 | 1,974 | 584 | 0 | 0 | 0.44 | 11.03 |
08/27 | 23.4 | +0.05 | +0.21 | 445 | 36 | 9 | 0 | +27 | 1,775 | 56,137 | 3.16 | 0 | 0 | 0 | +0 | 7 | 0.01 | 1 | 0 | 0 | +1 | 1,973 | 590 | 0 | 0 | 0.39 | 24.94 |
08/26 | 23.35 | -0.6 | -2.51 | 541 | 18 | 22 | 0 | -4 | 1,748 | 56,137 | 3.11 | 10 | 2 | 0 | -8 | 7 | 0.01 | 0 | 9 | 0 | -9 | 1,972 | 595 | 0 | 0 | 0.4 | 15.53 |
08/23 | 23.95 | -0.55 | -2.24 | 524 | 25 | 25 | 0 | +0 | 1,752 | 56,137 | 3.12 | 4 | 6 | 0 | +2 | 15 | 0.03 | 1 | 13 | 0 | -12 | 1,981 | 614 | 0 | 0 | 0.86 | 17.19 |
08/22 | 24.5 | -0.5 | -2 | 1,182 | 73 | 37 | 0 | +36 | 1,752 | 56,137 | 3.12 | 4 | 5 | 0 | +1 | 13 | 0.02 | 0 | 5 | 0 | -5 | 1,993 | 628 | 0 | 0 | 0.74 | 37.9 |
08/21 | 25 | -0.3 | -1.19 | 847 | 24 | 22 | 0 | +2 | 1,716 | 56,137 | 3.06 | 24 | 2 | 0 | -22 | 12 | 0.02 | 9 | 0 | 0 | +9 | 1,998 | 622 | 1 | 0.12 | 0.7 | 34.93 |
08/20 | 25.3 | -1.05 | -3.98 | 1,209 | 24 | 225 | 0 | -201 | 1,714 | 56,137 | 3.05 | 4 | 3 | 0 | -1 | 34 | 0.06 | 13 | 6 | 0 | +7 | 1,989 | 620 | 3 | 0.25 | 1.98 | 26.56 |
08/19 | 26.35 | +0 | +0 | 1,022 | 46 | 54 | 0 | -8 | 1,915 | 56,137 | 3.41 | 1 | 0 | 0 | -1 | 35 | 0.06 | 1 | 39 | 0 | -38 | 1,982 | 611 | 0 | 0 | 1.83 | 18.4 |
08/16 | 26.35 | +0.05 | +0.19 | 1,690 | 105 | 102 | 0 | +3 | 1,923 | 56,137 | 3.43 | 0 | 5 | 0 | +5 | 36 | 0.06 | 2 | 0 | 0 | +2 | 2,020 | 606 | 0 | 0 | 1.87 | 37.4 |
08/15 | 26.3 | +1.5 | +6.05 | 2,497 | 114 | 225 | 0 | -111 | 1,920 | 56,137 | 3.42 | 6 | 15 | 0 | +9 | 31 | 0.06 | 1 | 0 | 0 | +1 | 2,018 | 590 | 4 | 0.16 | 1.61 | 19.79 |
08/14 | 24.8 | +0.55 | +2.27 | 767 | 29 | 19 | 0 | +10 | 2,031 | 56,137 | 3.62 | 20 | 6 | 0 | -14 | 22 | 0.04 | 3 | 0 | 0 | +3 | 2,017 | 567 | 0 | 0 | 1.08 | 22.15 |
08/13 | 24.25 | +0.15 | +0.62 | 613 | 8 | 60 | 0 | -52 | 2,021 | 56,137 | 3.6 | 2 | 0 | 0 | -2 | 36 | 0.06 | 1 | 29 | 0 | -28 | 2,014 | 562 | 0 | 0 | 1.78 | 35.07 |
08/12 | 24.1 | -0.05 | -0.21 | 733 | 41 | 35 | 0 | +6 | 2,073 | 56,137 | 3.69 | 6 | 0 | 0 | -6 | 38 | 0.07 | 0 | 24 | 0 | -24 | 2,042 | 560 | 0 | 0 | 1.83 | 41.46 |
08/09 | 24.15 | +0.2 | +0.84 | 868 | 63 | 44 | 0 | +19 | 2,067 | 56,137 | 3.68 | 5 | 2 | 0 | -3 | 44 | 0.08 | 0 | 18 | 0 | -18 | 2,066 | 556 | 0 | 0 | 2.13 | 26.39 |
08/08 | 23.95 | +0.65 | +2.79 | 2,958 | 106 | 284 | 0 | -178 | 2,048 | 56,137 | 3.65 | 0 | 24 | 0 | +24 | 47 | 0.08 | 64 | 18 | 0 | +46 | 2,084 | 553 | 0 | 0 | 2.29 | 42.9 |
08/07 | 23.3 | +2.1 | +9.91 | 834 | 17 | 20 | 0 | -3 | 2,226 | 56,137 | 3.97 | 0 | 22 | 0 | +22 | 23 | 0.04 | 0 | 0 | 0 | +0 | 2,038 | 526 | 1 | 0.12 | 1.03 | 25.9 |
08/06 | 21.2 | -1.65 | -7.22 | 1,762 | 166 | 198 | 0 | -32 | 2,229 | 56,137 | 3.97 | 2 | 0 | 0 | -2 | 1 | 0 | 0 | 31 | 0 | -31 | 2,038 | 523 | 0 | 0 | 0.04 | 32.41 |
08/05 | 22.85 | -2.5 | -9.86 | 2,598 | 191 | 401 | 2 | -212 | 2,261 | 56,137 | 4.03 | 5 | 2 | 0 | -3 | 3 | 0.01 | 32 | 261 | 0 | -229 | 2,069 | 510 | 0 | 0 | 0.13 | 17.01 |
08/02 | 25.35 | -1.5 | -5.59 | 1,940 | 152 | 334 | 0 | -182 | 2,473 | 56,137 | 4.41 | 1 | 0 | 0 | -1 | 6 | 0.01 | 13 | 25 | 0 | -12 | 2,298 | 491 | 0 | 0 | 0.24 | 24.79 |
08/01 | 26.85 | +0.7 | +2.68 | 1,708 | 97 | 130 | 0 | -33 | 2,655 | 56,137 | 4.73 | 1 | 0 | 0 | -1 | 7 | 0.01 | 6 | 12 | 0 | -6 | 2,310 | 476 | 0 | 0 | 0.26 | 25.59 |
07/31 | 26.15 | +0.15 | +0.58 | 1,182 | 65 | 395 | 0 | -330 | 2,688 | 56,137 | 4.79 | 17 | 0 | 0 | -17 | 8 | 0.01 | 0 | 16 | 0 | -16 | 2,316 | 462 | 2 | 0.17 | 0.3 | 25.8 |
07/30 | 26 | +0.2 | +0.78 | 1,162 | 75 | 112 | 0 | -37 | 3,018 | 56,137 | 5.38 | 1 | 16 | 0 | +15 | 25 | 0.04 | 2 | 12 | 0 | -10 | 2,332 | 461 | 5 | 0.43 | 0.83 | 38.57 |
07/29 | 25.8 | +0 | +0 | 2,644 | 221 | 280 | 0 | -59 | 3,055 | 56,137 | 5.44 | 0 | 0 | 0 | +0 | 10 | 0.02 | 5 | 0 | 0 | +5 | 2,342 | 457 | 0 | 0 | 0.33 | 48.53 |
07/26 | 25.8 | -0.5 | -1.9 | 1,169 | 72 | 132 | 0 | -60 | 3,114 | 56,137 | 5.55 | 20 | 0 | 0 | -20 | 10 | 0.02 | 27 | 15 | 0 | +12 | 2,337 | 438 | 0 | 0 | 0.32 | 31.82 |
07/23 | 26.3 | +0.5 | +1.94 | 3,348 | 213 | 288 | 0 | -75 | 3,174 | 56,137 | 5.65 | 8 | 20 | 0 | +12 | 30 | 0.05 | 24 | 7 | 0 | +17 | 2,325 | 435 | 13 | 0.39 | 0.95 | 43.49 |
07/22 | 25.8 | +0.45 | +1.78 | 2,718 | 262 | 317 | 0 | -55 | 3,249 | 56,137 | 5.79 | 5 | 8 | 1 | +2 | 18 | 0.03 | 29 | 0 | 0 | +29 | 2,308 | 415 | 1 | 0.04 | 0.55 | 35.39 |
07/19 | 25.35 | -1.95 | -7.14 | 6,959 | 359 | 691 | 0 | -332 | 3,304 | 56,137 | 5.89 | 4 | 8 | 0 | +4 | 16 | 0.03 | 135 | 0 | 0 | +135 | 2,279 | 409 | 7 | 0.1 | 0.48 | 42.94 |
07/18 | 27.3 | +2.15 | +8.55 | 10,999 | 1,304 | 244 | 0 | +1,060 | 3,636 | 56,137 | 6.48 | 0 | 6 | 0 | +6 | 12 | 0.02 | 37 | 86 | 0 | -49 | 2,144 | 347 | 27 | 0.25 | 0.33 | 46.59 |
07/17 | 25.15 | +0.35 | +1.41 | 1,590 | 97 | 110 | 0 | -13 | 2,576 | 56,137 | 4.59 | 0 | 0 | 0 | +0 | 6 | 0.01 | 31 | 70 | 0 | -39 | 2,193 | 244 | 0 | 0 | 0.23 | 22.7 |
07/16 | 24.8 | +0.4 | +1.64 | 1,539 | 146 | 54 | 0 | +92 | 2,589 | 56,137 | 4.61 | 0 | 0 | 0 | +0 | 6 | 0.01 | 5 | 0 | 0 | +5 | 2,232 | 238 | 0 | 0 | 0.23 | 23.13 |
07/15 | 24.4 | +0.05 | +0.21 | 982 | 92 | 34 | 0 | +58 | 2,497 | 56,137 | 4.45 | 0 | 0 | 0 | +0 | 6 | 0.01 | 3 | 122 | 0 | -119 | 2,227 | 237 | 0 | 0 | 0.24 | 25.45 |
07/12 | 24.35 | -0.45 | -1.81 | 964 | 34 | 99 | 0 | -65 | 2,439 | 56,137 | 4.34 | 0 | 0 | 0 | +0 | 6 | 0.01 | 0 | 52 | 0 | -52 | 2,346 | 237 | 0 | 0 | 0.25 | 28.62 |
07/11 | 24.8 | +0.65 | +2.69 | 2,427 | 106 | 81 | 0 | +25 | 2,504 | 56,137 | 4.46 | 0 | 0 | 0 | +0 | 6 | 0.01 | 21 | 9 | 0 | +12 | 2,398 | 231 | 0 | 0 | 0.24 | 20.97 |
07/10 | 24.15 | +1.2 | +5.23 | 1,860 | 77 | 123 | 0 | -46 | 2,479 | 56,137 | 4.42 | 0 | 2 | 0 | +2 | 6 | 0.01 | 19 | 17 | 0 | +2 | 2,386 | 217 | 3 | 0.16 | 0.24 | 19.63 |
07/09 | 22.95 | +0 | +0 | 653 | 27 | 36 | 0 | -9 | 2,525 | 56,137 | 4.5 | 0 | 1 | 0 | +1 | 4 | 0.01 | 75 | 20 | 0 | +55 | 2,384 | 204 | 0 | 0 | 0.16 | 25.44 |
07/08 | 22.95 | -0.25 | -1.08 | 575 | 30 | 4 | 0 | +26 | 2,534 | 56,137 | 4.51 | 1 | 0 | 0 | -1 | 3 | 0.01 | 35 | 0 | 0 | +35 | 2,329 | 203 | 0 | 0 | 0.12 | 16 |
07/05 | 23.2 | +0.15 | +0.65 | 320 | 4 | 14 | 5 | -15 | 2,508 | 56,137 | 4.47 | 0 | 0 | 0 | +0 | 4 | 0.01 | 21 | 0 | 0 | +21 | 2,294 | 203 | 0 | 0 | 0.16 | 7.19 |
07/04 | 23.05 | -0.1 | -0.43 | 493 | 13 | 19 | 0 | -6 | 2,523 | 56,137 | 4.49 | 0 | 0 | 0 | +0 | 4 | 0.01 | 5 | 0 | 0 | +5 | 2,273 | 216 | 0 | 0 | 0.16 | 13.99 |
07/03 | 23.15 | +0 | +0 | 135 | 1 | 0 | 0 | +1 | 2,529 | 56,137 | 4.51 | 0 | 0 | 0 | +0 | 4 | 0.01 | 14 | 0 | 0 | +14 | 2,268 | 218 | 0 | 0 | 0.16 | 5.19 |
07/02 | 23.15 | -0.15 | -0.64 | 248 | 17 | 13 | 0 | +4 | 2,528 | 56,137 | 4.5 | 0 | 0 | 0 | +0 | 4 | 0.01 | 4 | 0 | 0 | +4 | 2,254 | 222 | 0 | 0 | 0.16 | 10.88 |
07/01 | 23.3 | +0.25 | +1.08 | 260 | 13 | 24 | 0 | -11 | 2,524 | 56,137 | 4.5 | 0 | 0 | 0 | +0 | 4 | 0.01 | 0 | 0 | 0 | +0 | 2,250 | 228 | 0 | 0 | 0.16 | 13.84 |
06/28 | 23.05 | +0 | +0 | 419 | 46 | 2 | 0 | +44 | 2,535 | 56,137 | 4.52 | 1 | 0 | 0 | -1 | 4 | 0.01 | 10 | 0 | 0 | +10 | 2,250 | 239 | 0 | 0 | 0.16 | 26.94 |
06/27 | 23.05 | -0.2 | -0.86 | 294 | 37 | 7 | 0 | +30 | 2,491 | 56,137 | 4.44 | 0 | 0 | 0 | +0 | 5 | 0.01 | 6 | 0 | 0 | +6 | 2,240 | 250 | 0 | 0 | 0.2 | 8.85 |
06/26 | 23.25 | -0.05 | -0.21 | 545 | 34 | 29 | 5 | +0 | 2,461 | 56,137 | 4.38 | 0 | 1 | 0 | +1 | 5 | 0.01 | 138 | 0 | 0 | +138 | 2,234 | 258 | 0 | 0 | 0.2 | 16.7 |
06/25 | 23.3 | -0.05 | -0.21 | 294 | 14 | 11 | 0 | +3 | 2,461 | 56,137 | 4.38 | 0 | 0 | 0 | +0 | 4 | 0.01 | 2 | 0 | 0 | +2 | 2,096 | 261 | 0 | 0 | 0.16 | 12.93 |
06/24 | 23.35 | -0.2 | -0.85 | 531 | 9 | 67 | 0 | -58 | 2,458 | 56,137 | 4.38 | 2 | 0 | 0 | -2 | 4 | 0.01 | 0 | 0 | 0 | +0 | 2,094 | 275 | 0 | 0 | 0.16 | 23.37 |
06/21 | 23.55 | -0.35 | -1.46 | 492 | 51 | 111 | 3 | -63 | 2,516 | 56,137 | 4.48 | 0 | 1 | 0 | +1 | 6 | 0.01 | 25 | 0 | 0 | +25 | 2,094 | 290 | 0 | 0 | 0.24 | 2.85 |
06/20 | 23.9 | +0 | +0 | 637 | 31 | 30 | 0 | +1 | 2,579 | 56,137 | 4.59 | 0 | 0 | 0 | +0 | 5 | 0.01 | 16 | 4 | 0 | +12 | 2,069 | 310 | 0 | 0 | 0.19 | 12.55 |
ifa.ai自當盡力提供正確訊息,但如有疏忽或錯誤遺漏,本公司或關係企業與其任何董事或任何受僱人,恕不負任何法律責任。