5864
16.45
TWD+0.00 (0.00%)
2024.12.04收盤
致和證-現金流量表
合併現金流量表
第三季 (最新)
今年初累積至今
(TWD千元) | 2024年前9個月 | 2023年前9個月 | 2022年前9個月 | 2021年前9個月 | 2020年前9個月 | 2019年前9個月 | 2018年前9個月 | 2017年前9個月 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
營業活動之現金流量-間接法 | ||||||||||||||||
繼續營業單位稅前淨利(淨損) | 886,603 | -442.64% | 662,089 | -117.61% | (243,712) | -21.33% | 538,147 | -102.47% | 246,042 | -344% | 166,288 | 227.84% | 537,928 | 1266.25% | 136,090 | -83.02% |
停業單位稅前淨利(淨損) | 0 | 0% | ||||||||||||||
本期稅前淨利(淨損) | 886,603 | -442.64% | 662,089 | -117.61% | (243,712) | -21.33% | 538,147 | -102.47% | 246,042 | -344% | 166,288 | 227.84% | 537,928 | 1266.25% | 136,090 | -83.02% |
調整項目 | ||||||||||||||||
收益費損項目 | ||||||||||||||||
折舊費用 | 14,983 | -7.48% | 13,208 | -2.35% | 12,329 | 1.08% | 12,634 | -2.41% | 13,171 | -18.41% | 12,970 | 17.77% | 11,331 | 26.67% | 12,016 | -7.33% |
攤銷費用 | 3,131 | -1.56% | 4,680 | -0.83% | 3,596 | 0.31% | 2,912 | -0.55% | 1,782 | -2.49% | 1,069 | 1.46% | 993 | 2.34% | 1,451 | -0.89% |
透過損益按公允價值衡量金融資產及負債之淨損失(利益) | (509,480) | 254.36% | (430,410) | 76.46% | 529,401 | 46.33% | (240,575) | 45.81% | (133,671) | 186.89% | (51,345) | -70.35% | (23,000) | -54.14% | (73,111) | 44.6% |
利息費用 | 13,786 | -6.88% | 9,603 | -1.71% | 7,934 | 0.69% | 7,304 | -1.39% | 2,889 | -4.04% | 2,725 | 3.73% | 6,219 | 14.64% | 4,766 | -2.91% |
利息收入(含財務收入) | (61,510) | 30.71% | (48,211) | 8.56% | (58,685) | -5.14% | (65,134) | 12.4% | (39,864) | 55.74% | (40,565) | -55.58% | (73,001) | -171.84% | ||
股利收入 | (113,414) | 56.62% | (116,108) | 20.63% | (105,175) | -9.2% | (96,842) | 18.44% | (57,456) | 80.33% | (64,496) | -88.37% | ||||
處分及報廢不動產、廠房及設備損失(利益) | 0 | 0% | (600) | 0.11% | (1) | 0% | 0 | 0% | 20 | -0.03% | 13 | 0.02% | 0 | 0% | ||
處分投資損失(利益) | (455) | 0.23% | 0 | 0% | ||||||||||||
營業外金融商品按公允價值衡量之損失(利益) | (1,944) | 0.97% | (5,384) | 0.96% | 4,223 | 0.37% | (713) | 0.14% | ||||||||
收益費損項目合計 | (654,903) | 326.96% | (573,222) | 101.83% | 393,518 | 34.44% | (380,625) | 72.48% | (213,129) | 297.98% | (139,629) | -191.31% | (132,292) | -311.41% | (163,606) | 99.8% |
與營業活動相關之資產/負債變動數 | ||||||||||||||||
與營業活動相關之資產之淨變動 | ||||||||||||||||
透過損益按公允價值衡量之金融資產(增加)減少 | (439,658) | 219.5% | (465,969) | 82.78% | 196,317 | 17.18% | (302,109) | 57.52% | (93,330) | 130.49% | 22,627 | 31% | (393,200) | -925.57% | (23,478) | 14.32% |
應收證券融資款(增加)減少 | (172,913) | 86.33% | (232,098) | 41.23% | 752,453 | 65.84% | (474,913) | 90.43% | (28,504) | 39.85% | (72,073) | -98.75% | 289,181 | 680.71% | (273,984) | 167.13% |
轉融通保證金(增加)減少 | (5,294) | 2.64% | 0 | 0% | 2,497 | 0.22% | (79) | 0.02% | 695 | -0.97% | (124) | -0.17% | (406) | -0.96% | (1,102) | 0.67% |
應收證券借貸款項(增加)減少 | (204) | 0.1% | (9,168) | 1.63% | 647 | 0.06% | 1,101 | -0.21% | (1,269) | 1.77% | 1,542 | 2.11% | (3,849) | -9.06% | (931) | 0.57% |
應收帳款(增加)減少 | (258,243) | 128.93% | (416,868) | 74.05% | 508,023 | 44.45% | (29,754) | 5.67% | 121,606 | -170.02% | (104,903) | -143.73% | 60,465 | 142.33% | (110,687) | 67.52% |
預付款項(增加)減少 | (173) | 0.09% | (486) | 0.09% | (758) | -0.07% | (278) | 0.05% | 2,629 | -3.68% | 609 | 0.83% | 239 | 0.56% | (1,060) | 0.65% |
其他應收款(增加)減少 | (254) | 0.13% | 974 | -0.17% | (102) | -0.01% | 194 | -0.04% | (192) | 0.27% | (102) | -0.14% | 71 | 0.17% | (48) | 0.03% |
其他流動資產(增加)減少 | (113,667) | 56.75% | 22,171 | -3.94% | 618,055 | 54.08% | 7,854 | -1.5% | (483,075) | 675.4% | 49 | 0.07% | 15,797 | 37.19% | ||
與營業活動相關之資產之淨變動合計 | (990,406) | 494.46% | (1,101,444) | 195.66% | 2,079,209 | 181.94% | (735,048) | 139.96% | (480,918) | 672.39% | (152,686) | -209.2% | (32,138) | -75.65% | (427,810) | 260.97% |
與營業活動相關之負債之淨變動 | ||||||||||||||||
融券保證金增加(減少) | 0 | 0% | (48,945) | 8.69% | (3,770) | -0.33% | (19,928) | 3.79% | (7,590) | 10.61% | (8,539) | -11.7% | 3,240 | 7.63% | 13,819 | -8.43% |
應付融券擔保價款增加(減少) | (5,605) | 2.8% | (35,895) | 6.38% | (2,265) | -0.2% | (22,091) | 4.21% | (8,819) | 12.33% | (8,946) | -12.26% | 3,636 | 8.56% | 16,926 | -10.32% |
應付票據增加(減少) | (611) | 0.31% | (397) | 0.07% | (820) | -0.07% | (828) | 0.16% | (2,991) | 4.18% | (366) | -0.5% | (299) | -0.7% | (1,049) | 0.64% |
應付帳款增加(減少) | 259,063 | -129.34% | 412,819 | -73.33% | (555,456) | -48.61% | 4,790 | -0.91% | (162,401) | 227.06% | 132,962 | 182.18% | (75,043) | -176.65% | 137,117 | -83.64% |
代收款項增加(減少) | 137,221 | -68.51% | (38,272) | 6.8% | (622,477) | -54.47% | (12,259) | 2.33% | 478,312 | -668.74% | 260 | 0.36% | (11,942) | -28.11% | 28,385 | -17.32% |
其他應付款增加(減少) | 9,066 | -4.53% | 21,218 | -3.77% | (20,915) | -1.83% | 2,713 | -0.52% | 15,928 | -22.27% | (1,050) | -1.44% | (377,654) | -888.97% | 21,470 | -13.1% |
淨確定福利負債增加(減少) | 148 | -0.07% | 760 | 1.04% | 1,195 | 2.81% | 1,094 | -0.67% | ||||||||
其他流動負債增加(減少) | 20,716 | -10.34% | 3,858 | -0.69% | 287 | 0.03% | (13) | 0% | 33 | -0.05% | 13 | 0.02% | (4) | -0.01% | ||
長期遞延收入增加(減少) | 0 | 0% | 188 | -0.03% | (3,992) | -0.35% | (775) | 0.15% | 2,669 | -3.73% | ||||||
與營業活動相關之負債之淨變動合計 | 419,998 | -209.69% | 314,230 | -55.82% | (1,210,183) | -105.9% | (62,487) | 11.9% | 298,308 | -417.07% | 115,094 | 157.7% | (456,871) | -1075.45% | 202,624 | -123.6% |
與營業活動相關之資產及負債之淨變動合計 | (570,408) | 284.78% | (787,214) | 139.84% | 869,026 | 76.04% | (797,535) | 151.86% | (182,610) | 255.31% | (37,592) | -51.51% | (489,009) | -1151.1% | (225,186) | 137.36% |
調整項目合計 | (1,225,311) | 611.74% | (1,360,436) | 241.67% | 1,262,544 | 110.48% | (1,178,160) | 224.33% | (395,739) | 553.3% | (177,221) | -242.82% | (621,301) | -1462.5% | (388,792) | 237.17% |
營運產生之現金流入(流出) | (338,708) | 169.1% | (698,347) | 124.05% | 1,018,832 | 89.15% | (640,013) | 121.87% | (149,697) | 209.3% | (10,933) | -14.98% | (83,373) | -196.25% | (252,702) | 154.15% |
收取之利息 | 52,094 | -26.01% | 49,821 | -8.85% | 64,269 | 5.62% | 53,618 | -10.21% | 42,786 | -59.82% | 38,563 | 52.84% | 58,958 | 138.78% | 47,489 | -28.97% |
收取之股利 | 103,190 | -51.52% | 116,108 | -20.63% | 102,157 | 8.94% | 76,302 | -14.53% | 57,456 | -80.33% | 64,343 | 88.16% | 73,001 | 171.84% | 57,153 | -34.86% |
支付之利息 | (13,678) | 6.83% | (9,461) | 1.68% | (7,756) | -0.68% | (7,464) | 1.42% | (2,849) | 3.98% | (2,667) | -3.65% | (6,214) | -14.63% | (4,808) | 2.93% |
退還(支付)之所得稅 | (3,197) | 1.6% | (21,055) | 3.74% | (34,719) | -3.04% | (7,622) | 1.45% | (19,220) | 26.87% | (16,322) | -22.36% | 110 | 0.26% | (11,065) | 6.75% |
營業活動之淨現金流入(流出) | (200,299) | 100% | (562,934) | 100% | 1,142,783 | 100% | (525,179) | 100% | (71,524) | 100% | 72,984 | 100% | 42,482 | 100% | (163,933) | 100% |
投資活動之現金流量 | ||||||||||||||||
取得透過其他綜合損益按公允價值衡量之金融資產 | (1,181) | 117.28% | 0 | 0% | ||||||||||||
處分透過其他綜合損益按公允價值衡量之金融資產 | 0 | 0% | ||||||||||||||
交割結算基金增加 | 0 | 0% | 0 | 0% | (755) | 10.77% | (4,991) | 34.31% | 0 | 0% | (1,937) | 27.64% | (412) | -0.39% | (606) | 1.4% |
交割結算基金減少 | 472 | -46.87% | 2,159 | -24.66% | 429 | -6.12% | 2,061 | -14.17% | 2,258 | -9.93% | 1,818 | -25.94% | 425 | 0.4% | 1,147 | -2.64% |
取得無形資產 | (198) | 19.66% | (937) | 10.7% | (1,723) | 24.59% | (2,818) | 19.37% | (7,003) | 30.81% | (210) | 3% | (1,600) | -1.5% | (1,250) | 2.88% |
其他非流動資產減少 | (100) | 9.93% | (29) | 0.33% | (460) | 6.56% | (302) | 2.08% | (104) | 0.46% | ||||||
投資活動之淨現金流入(流出) | (1,007) | 100% | (8,754) | 100% | (7,008) | 100% | (14,547) | 100% | (22,730) | 100% | (7,008) | 100% | 106,680 | 100% | (43,417) | 100% |
籌資活動之現金流量 | ||||||||||||||||
短期借款增加 | 7,520,000 | 4068.1% | 6,060,000 | 1109.97% | 2,550,000 | -231.4% | 6,210,000 | 1159.62% | 1,440,200 | 2502.13% | 1,150,000 | -1510% | 3,720,000 | -2689.3% | 2,645,000 | 1158.16% |
短期借款減少 | (7,380,000) | -3992.36% | (5,810,000) | -1064.18% | (2,760,000) | 250.46% | (5,820,000) | -1086.8% | (1,540,200) | -2675.86% | (1,420,000) | 1864.52% | (3,840,000) | 2776.05% | (2,555,000) | -1118.75% |
應付商業本票增加 | 7,200,000 | 3894.99% | 2,360,000 | 432.27% | 3,600,000 | -326.69% | 6,170,000 | 1152.15% | 2,560,000 | 4447.61% | 2,420,000 | -3177.56% | 3,850,000 | -2783.28% | 4,340,000 | 1900.35% |
應付商業本票減少 | (7,000,000) | -3786.79% | (2,010,000) | -368.16% | (4,340,000) | 393.84% | (5,881,000) | -1098.19% | (2,270,000) | -3943.78% | (2,090,000) | 2744.26% | (3,860,000) | 2790.51% | (4,070,000) | -1782.13% |
存入保證金增加 | 154 | 0.08% | 334 | 0.06% | 0 | 0% | 0 | 0% | 150 | 0.26% | 30 | -0.04% | ||||
租賃本金償還 | (1,060) | -0.57% | (912) | -0.17% | (909) | 0.08% | (894) | -0.17% | (1,778) | -3.09% | (1,748) | 2.3% | ||||
發放現金股利 | (154,241) | -83.44% | (53,463) | -9.79% | (151,064) | 13.71% | (142,588) | -26.63% | (130,693) | -227.06% | (134,441) | 176.53% | (112,055) | 81.01% | (131,621) | -57.63% |
籌資活動之淨現金流入(流出) | 184,853 | 100% | 545,959 | 100% | (1,101,973) | 100% | 535,519 | 100% | 57,559 | 100% | (76,159) | 100% | (138,326) | 100% | 228,379 | 100% |
匯率變動對現金及約當現金之影響 | 0 | 0 | ||||||||||||||
本期現金及約當現金增加(減少)數 | (16,453) | (25,729) | 33,802 | (4,207) | (36,695) | (10,183) | 10,836 | 21,029 | ||||||||
期初現金及約當現金餘額 | 69,686 | 104,215 | 96,077 | 88,472 | 115,462 | 144,521 | 152,592 | 170,556 | ||||||||
期末現金及約當現金餘額 | 53,233 | 78,486 | 129,879 | 84,265 | 78,767 | 134,338 | 163,428 | 191,585 | ||||||||
資產負債表帳列之現金及約當現金 | 53,233 | 78,486 | 129,879 | 84,265 | 78,767 | 134,338 | 163,428 | 191,585 |
需注意:由於會計政策的變動,部分現行會計科目在過往資料中,可能名稱不同,或是合併於其他科目中。此外,過往會計科目也可能消失。 然而我們盡力確保表中各項目之數值與公司公布之財報相符。以上資訊僅供參考,實際數據仍以公司公布之財報為準。
ifa.ai自當盡力提供正確訊息,但如有疏忽或錯誤遺漏,本公司或關係企業與其任何董事或任何受僱人,恕不負任何法律責任。