1526
24
TWD-0.10 (-0.41%)
2024.11.22收盤
日馳-資產負債表
合併資產負債表
(TWD千元) | 截至2024/09/30 | 截至2023/09/30 | 截至2022/09/30 | 截至2021/09/30 | 截至2020/09/30 | 截至2019/09/30 | 截至2018/09/30 | 截至2017/09/30 | 截至2016/09/30 | 截至2015/09/30 | 截至2014/09/30 | 截至2013/09/30 | 截至2012/09/30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
資產 | ||||||||||||||||||||||||||
流動資產 | ||||||||||||||||||||||||||
現金及約當現金 | 287,645 | 11.49% | 371,923 | 13.6% | 502,534 | 17.23% | 527,425 | 21.26% | 355,386 | 20.83% | 292,298 | 17.45% | 342,696 | 17.75% | 352,323 | 18.79% | 194,689 | 14.14% | 228,925 | 16.75% | 113,576 | 11.37% | 94,651 | 9.67% | 80,270 | 8.22% |
透過損益按公允價值衡量之金融資產-流動 | 0 | 0% | 50 | 0% | 0 | 0% | 247 | 0.01% | 78 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 7,539 | 0.55% | 1,183 | 0.12% | ||||||
應收票據淨額 | 1,064 | 0.04% | 1,153 | 0.04% | 35,823 | 1.23% | 24,731 | 1% | 27,107 | 1.59% | 20,906 | 1.25% | 22,940 | 1.19% | 17,466 | 0.93% | 13,098 | 0.95% | 15,046 | 1.1% | 15,281 | 1.53% | 17,737 | 1.81% | 16,277 | 1.67% |
應收帳款淨額 | 42,618 | 1.7% | 67,527 | 2.47% | 170,828 | 5.86% | 110,039 | 4.44% | 100,163 | 5.87% | 68,858 | 4.11% | 99,047 | 5.13% | 99,308 | 5.3% | 76,809 | 5.58% | 75,636 | 5.53% | 62,817 | 6.29% | 62,227 | 6.36% | 49,154 | 5.04% |
其他應收款 | 1,598 | 0.06% | 3,374 | 0.12% | 15,920 | 0.55% | 17,468 | 0.7% | 5,837 | 0.34% | 3,985 | 0.24% | 8,408 | 0.44% | ||||||||||||
本期所得稅資產 | 18,343 | 0.73% | 0 | 0% | 0 | 0% | 0 | 0% | 76 | 0% | 0 | 0% | 49 | 0% | 49 | 0% | 41 | 0% | 14 | 0% | 13 | 0% | ||||
存貨 | 1,178,028 | 47.06% | 1,332,833 | 48.73% | 1,387,977 | 47.58% | 906,216 | 36.53% | 548,098 | 32.13% | 577,870 | 34.5% | 754,861 | 39.1% | 489,457 | 26.1% | 437,721 | 31.79% | 398,541 | 29.16% | 300,569 | 30.1% | 313,899 | 32.06% | 306,301 | 31.39% |
預付款項 | 35,505 | 1.42% | 41,593 | 1.52% | 59,062 | 2.02% | 34,702 | 1.4% | 24,480 | 1.44% | 22,440 | 1.34% | 23,458 | 1.22% | 32,509 | 1.73% | 6,147 | 0.45% | 7,851 | 0.57% | 6,216 | 0.62% | 3,279 | 0.33% | 3,153 | 0.32% |
其他流動資產 | 0 | 0% | 10,573 | 0.39% | 0 | 0% | 55,590 | 2.24% | 0 | 0% | 0 | 0% | 0 | 0% | 242,611 | 12.94% | 38,046 | 2.76% | 45,731 | 3.35% | 3,000 | 0.3% | 4,239 | 0.43% | 3,512 | 0.36% |
其他金融資產-流動 | 0 | 0% | 10,573 | 0.39% | 0 | 0% | 55,590 | 2.24% | 0 | 0% | 0 | 0% | 0 | 0% | 242,611 | 12.94% | 38,009 | 2.76% | 45,731 | 3.35% | 3,000 | 0.3% | 4,239 | 0.43% | 3,500 | 0.36% |
流動資產合計 | 1,564,801 | 62.52% | 1,829,026 | 66.87% | 2,172,144 | 74.46% | 1,863,744 | 75.13% | 1,091,447 | 63.98% | 1,070,184 | 63.9% | 1,362,944 | 70.6% | 1,380,544 | 73.61% | 873,702 | 63.45% | 904,724 | 66.2% | 556,298 | 55.71% | 537,226 | 54.87% | 519,972 | 53.28% |
非流動資產 | ||||||||||||||||||||||||||
不動產、廠房及設備 | 821,587 | 32.82% | 801,503 | 29.3% | 641,453 | 21.99% | 527,015 | 21.25% | 527,254 | 30.91% | 529,775 | 31.63% | 502,638 | 26.04% | 436,204 | 23.26% | 435,786 | 31.65% | 414,270 | 30.31% | 402,784 | 40.34% | 409,368 | 41.81% | 418,711 | 42.9% |
使用權資產 | 33,660 | 1.34% | 34,556 | 1.26% | 39,059 | 1.34% | 34,045 | 1.37% | 34,082 | 2% | 34,598 | 2.07% | ||||||||||||||
無形資產 | 4,954 | 0.2% | 2,564 | 0.09% | 1,289 | 0.04% | 1,878 | 0.08% | 2,467 | 0.14% | 2,696 | 0.16% | 3,130 | 0.16% | 69 | 0% | 452 | 0.03% | 1,276 | 0.09% | 1,174 | 0.12% | 1,977 | 0.2% | 2,956 | 0.3% |
遞延所得稅資產 | 71,281 | 2.85% | 61,165 | 2.24% | 47,229 | 1.62% | 40,370 | 1.63% | 39,177 | 2.3% | 29,881 | 1.78% | 20,374 | 1.06% | 12,855 | 0.69% | 15,962 | 1.16% | 19,351 | 1.42% | 25,531 | 2.56% | 27,683 | 2.83% | 30,021 | 3.08% |
其他非流動資產 | 6,766 | 0.27% | 6,565 | 0.24% | 15,912 | 0.55% | 13,510 | 0.54% | 11,361 | 0.67% | 7,674 | 0.46% | 41,312 | 2.14% | ||||||||||||
預付設備款 | 2,868 | 0.11% | 2,568 | 0.09% | 9,768 | 0.33% | 9,101 | 0.37% | 6,302 | 0.37% | 2,170 | 0.13% | 2,398 | 0.12% | 3,362 | 0.18% | 6,311 | 0.46% | 21,704 | 1.59% | 10,126 | 1.01% | 60 | 0.01% | 91 | 0.01% |
存出保證金 | 3,898 | 0.16% | 3,997 | 0.15% | 6,144 | 0.21% | 4,409 | 0.18% | 5,059 | 0.3% | 5,504 | 0.33% | 6,309 | 0.33% | 8,264 | 0.44% | 8,753 | 0.64% | 5,317 | 0.39% | 2,575 | 0.26% | 2,753 | 0.28% | 3,181 | 0.33% |
非流動資產合計 | 938,248 | 37.48% | 906,353 | 33.13% | 744,942 | 25.54% | 616,818 | 24.87% | 614,341 | 36.02% | 604,624 | 36.1% | 567,454 | 29.4% | 494,924 | 26.39% | 503,281 | 36.55% | 461,918 | 33.8% | 442,190 | 44.29% | 441,841 | 45.13% | 455,960 | 46.72% |
資產總計 | 2,503,049 | 100% | 2,735,379 | 100% | 2,917,086 | 100% | 2,480,562 | 100% | 1,705,788 | 100% | 1,674,808 | 100% | 1,930,398 | 100% | 1,875,468 | 100% | 1,376,983 | 100% | 1,366,642 | 100% | 998,488 | 100% | 979,067 | 100% | 975,932 | 100% |
負債及權益 | ||||||||||||||||||||||||||
負債 | ||||||||||||||||||||||||||
流動負債 | ||||||||||||||||||||||||||
短期借款 | 135,883 | 5.43% | 79,289 | 2.9% | 184,640 | 6.33% | 111,601 | 4.5% | 67,368 | 3.95% | 305,000 | 18.21% | 280,854 | 14.55% | 394,660 | 21.04% | 171,321 | 12.44% | 177,300 | 12.97% | 25,294 | 2.53% | 46,950 | 4.8% | 80,958 | 8.3% |
合約負債-流動 | 89,579 | 3.58% | 89,427 | 3.27% | 277,049 | 9.5% | 144,930 | 5.84% | 55,456 | 3.25% | 87,511 | 5.23% | 131,324 | 6.8% | ||||||||||||
應付票據 | 41,530 | 1.66% | 61,246 | 2.24% | 245,902 | 8.43% | 194,135 | 7.83% | 135,622 | 7.95% | 121,913 | 7.28% | 203,432 | 10.54% | 162,651 | 8.67% | 112,765 | 8.19% | 153,502 | 11.23% | 80,914 | 8.1% | 75,415 | 7.7% | 90,321 | 9.25% |
應付帳款 | 33,214 | 1.33% | 21,960 | 0.8% | 178,163 | 6.11% | 215,951 | 8.71% | 136,926 | 8.03% | 64,087 | 3.83% | 119,625 | 6.2% | 153,553 | 8.19% | 97,725 | 7.1% | 90,061 | 6.59% | 65,157 | 6.53% | 60,865 | 6.22% | 67,785 | 6.95% |
應付帳款-關係人 | 0 | 0% | 254 | 0.01% | 14,143 | 0.48% | 15,079 | 0.61% | 12,798 | 0.75% | 9,240 | 0.55% | 8,134 | 0.42% | 7,853 | 0.42% | 7,411 | 0.54% | 5,671 | 0.41% | 4,512 | 0.45% | 2,840 | 0.29% | 3,393 | 0.35% |
其他應付款 | 67,234 | 2.69% | 94,345 | 3.45% | 93,299 | 3.2% | 169,342 | 6.83% | 39,388 | 2.31% | 41,392 | 2.47% | 48,211 | 2.5% | ||||||||||||
其他應付款項-關係人 | 460 | 0.02% | 884 | 0.03% | 928 | 0.03% | 929 | 0.04% | 864 | 0.05% | 1,231 | 0.07% | 1,342 | 0.07% | 1,994 | 0.11% | 1,916 | 0.14% | 1,594 | 0.12% | 1,469 | 0.15% | 1,100 | 0.11% | 1,139 | 0.12% |
本期所得稅負債 | 0 | 0% | 40,921 | 1.5% | 96,861 | 3.32% | 54,142 | 2.18% | 46,239 | 2.71% | 6,571 | 0.39% | 19,617 | 1.02% | 25,729 | 1.37% | 4,521 | 0.33% | 3,834 | 0.28% | 710 | 0.07% | ||||
負債準備-流動 | 3,088 | 0.12% | 2,680 | 0.1% | 3,508 | 0.12% | 4,094 | 0.17% | 3,629 | 0.21% | 3,030 | 0.18% | 2,405 | 0.12% | 2,092 | 0.11% | 871 | 0.06% | 1,567 | 0.11% | 1,457 | 0.15% | 1,167 | 0.12% | 1,900 | 0.19% |
租賃負債-流動 | 3,159 | 0.13% | 3,822 | 0.14% | 4,703 | 0.16% | 2,878 | 0.12% | 2,159 | 0.13% | 2,054 | 0.12% | ||||||||||||||
其他流動負債 | 11,979 | 0.48% | 11,485 | 0.42% | 5,464 | 0.19% | 104,297 | 4.2% | 30,112 | 1.77% | 30,519 | 1.82% | 30,606 | 1.59% | ||||||||||||
一年或一營業週期內到期長期負債 | 11,486 | 0.46% | 11,036 | 0.4% | 5,075 | 0.17% | 0 | 0% | 30,000 | 1.76% | 30,000 | 1.79% | 30,000 | 1.55% | 32,500 | 1.73% | 35,000 | 2.54% | 35,000 | 2.56% | 36,667 | 3.67% | 45,000 | 4.6% | 42,917 | 4.4% |
其他流動負債-其他 | 493 | 0.02% | 449 | 0.02% | 389 | 0.01% | 104,297 | 4.2% | 112 | 0.01% | 519 | 0.03% | 606 | 0.03% | 402 | 0.02% | 389 | 0.03% | 377 | 0.03% | 797 | 0.08% | 344 | 0.04% | 992 | 0.1% |
流動負債合計 | 386,126 | 15.43% | 406,313 | 14.85% | 1,104,660 | 37.87% | 1,017,378 | 41.01% | 530,561 | 31.1% | 672,548 | 40.16% | 845,692 | 43.81% | 855,294 | 45.6% | 486,125 | 35.3% | 498,464 | 36.47% | 242,956 | 24.33% | 256,008 | 26.15% | 310,375 | 31.8% |
非流動負債 | ||||||||||||||||||||||||||
應付公司債 | 478,258 | 19.11% | 467,293 | 17.08% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | ||||||
長期借款 | 241,055 | 9.63% | 381,559 | 13.95% | 330,358 | 11.32% | 235,000 | 9.47% | 50,000 | 2.93% | 0 | 0% | 260,000 | 13.47% | 260,000 | 13.86% | 232,500 | 16.88% | 227,500 | 16.65% | 212,500 | 21.28% | 229,167 | 23.41% | 202,500 | 20.75% |
遞延所得稅負債 | 8,730 | 0.35% | 7,317 | 0.27% | 7,239 | 0.25% | 0 | 0% | 49 | 0% | 16 | 0% | 0 | 0% | 3,862 | 0.21% | 3,448 | 0.25% | 7,292 | 0.53% | 1,640 | 0.16% | ||||
租賃負債-非流動 | 853 | 0.03% | 1,120 | 0.04% | 3,674 | 0.13% | 923 | 0.04% | 1,348 | 0.08% | 535 | 0.03% | ||||||||||||||
其他非流動負債 | 4,637 | 0.19% | 6,192 | 0.23% | 13,160 | 0.45% | 10,685 | 0.43% | 20,606 | 1.21% | 21,746 | 1.3% | 22,432 | 1.16% | ||||||||||||
淨確定福利負債-非流動 | 3,420 | 0.14% | 6,192 | 0.23% | 13,160 | 0.45% | 10,685 | 0.43% | 20,606 | 1.21% | 21,746 | 1.3% | 22,432 | 1.16% | ||||||||||||
存入保證金 | 1,217 | 0.05% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | ||||||||||||||||
非流動負債合計 | 733,533 | 29.31% | 863,481 | 31.57% | 354,431 | 12.15% | 246,608 | 9.94% | 72,003 | 4.22% | 22,297 | 1.33% | 282,432 | 14.63% | 284,850 | 15.19% | 259,499 | 18.85% | 254,523 | 18.62% | 234,447 | 23.48% | 251,975 | 25.74% | 227,930 | 23.36% |
負債總計 | 1,119,659 | 44.73% | 1,269,794 | 46.42% | 1,459,091 | 50.02% | 1,263,986 | 50.96% | 602,564 | 35.32% | 694,845 | 41.49% | 1,128,124 | 58.44% | 1,140,144 | 60.79% | 745,624 | 54.15% | 752,987 | 55.1% | 477,403 | 47.81% | 507,983 | 51.88% | 538,305 | 55.16% |
權益 | ||||||||||||||||||||||||||
歸屬於母公司業主之權益 | ||||||||||||||||||||||||||
股本 | ||||||||||||||||||||||||||
普通股股本 | 600,000 | 23.97% | 600,000 | 21.93% | 600,000 | 20.57% | 600,000 | 24.19% | 600,000 | 35.17% | 600,000 | 35.83% | 500,000 | 25.9% | 500,000 | 26.66% | 500,000 | 36.31% | 500,000 | 36.59% | 500,000 | 50.08% | 500,000 | 51.07% | 500,000 | 51.23% |
股本合計 | 600,000 | 23.97% | 600,000 | 21.93% | 600,000 | 20.57% | 600,000 | 24.19% | 600,000 | 35.17% | 600,000 | 35.83% | 500,000 | 25.9% | 500,000 | 26.66% | 500,000 | 36.31% | 500,000 | 36.59% | 500,000 | 50.08% | 500,000 | 51.07% | 500,000 | 51.23% |
資本公積 | ||||||||||||||||||||||||||
資本公積-發行溢價 | 44,865 | 1.79% | 44,865 | 1.64% | 44,865 | 1.54% | 44,865 | 1.81% | 44,865 | 2.63% | 44,865 | 2.68% | ||||||||||||||
資本公積-員工認股權 | 2,728 | 0.11% | 2,728 | 0.1% | 2,728 | 0.09% | 2,728 | 0.11% | 2,728 | 0.16% | 2,728 | 0.16% | ||||||||||||||
資本公積-認股權 | 47,527 | 1.9% | 47,527 | 1.74% | ||||||||||||||||||||||
資本公積合計 | 95,120 | 3.8% | 95,120 | 3.48% | 47,593 | 1.63% | 47,593 | 1.92% | 47,593 | 2.79% | 47,593 | 2.84% | ||||||||||||||
保留盈餘 | ||||||||||||||||||||||||||
法定盈餘公積 | 143,407 | 5.73% | 138,840 | 5.08% | 99,430 | 3.41% | 73,045 | 2.94% | 55,024 | 3.23% | 47,012 | 2.81% | 33,404 | 1.73% | ||||||||||||
特別盈餘公積 | 1,162 | 0.05% | 5,280 | 0.19% | 17,378 | 0.6% | 17,470 | 0.7% | 16,245 | 0.95% | 11,535 | 0.69% | ||||||||||||||
未分配盈餘(或待彌補虧損) | 528,932 | 21.13% | 622,620 | 22.76% | 702,975 | 24.1% | 497,140 | 20.04% | 403,517 | 23.66% | 291,064 | 17.38% | 282,296 | 14.62% | 220,256 | 11.74% | 122,991 | 8.93% | 104,120 | 7.62% | 19,728 | 1.98% | (29,428) | -3.01% | (61,585) | -6.31% |
保留盈餘合計 | 673,501 | 26.91% | 766,740 | 28.03% | 819,783 | 28.1% | 587,655 | 23.69% | 474,786 | 27.83% | 349,611 | 20.87% | 315,700 | 16.35% | 240,094 | 12.8% | 133,837 | 9.72% | 107,697 | 7.88% | 19,728 | 1.98% | (29,428) | -3.01% | (61,585) | -6.31% |
其他權益 | ||||||||||||||||||||||||||
國外營運機構財務報表換算之兌換差額 | 14,769 | 0.59% | 3,725 | 0.14% | (9,381) | -0.32% | (18,672) | -0.75% | (19,155) | -1.12% | (17,241) | -1.03% | (13,426) | -0.7% | ||||||||||||
其他權益合計 | 14,769 | 0.59% | 3,725 | 0.14% | (9,381) | -0.32% | (18,672) | -0.75% | (19,155) | -1.12% | (17,241) | -1.03% | (13,426) | -0.7% | (4,770) | -0.25% | (2,478) | -0.18% | 5,958 | 0.44% | 1,357 | 0.14% | 512 | 0.05% | (788) | -0.08% |
歸屬於母公司業主之權益合計 | 1,383,390 | 55.27% | 1,465,585 | 53.58% | 1,457,995 | 49.98% | 1,216,576 | 49.04% | 1,103,224 | 64.68% | 979,963 | 58.51% | 802,274 | 41.56% | 735,324 | 39.21% | 631,359 | 45.85% | 613,655 | 44.9% | 521,085 | 52.19% | 471,084 | 48.12% | 437,627 | 44.84% |
權益總額 | 1,383,390 | 55.27% | 1,465,585 | 53.58% | 1,457,995 | 49.98% | 1,216,576 | 49.04% | 1,103,224 | 64.68% | 979,963 | 58.51% | 802,274 | 41.56% | 735,324 | 39.21% | 631,359 | 45.85% | 613,655 | 44.9% | 521,085 | 52.19% | 471,084 | 48.12% | 437,627 | 44.84% |
負債及權益總計 | 2,503,049 | 100% | 2,735,379 | 100% | 2,917,086 | 100% | 2,480,562 | 100% | 1,705,788 | 100% | 1,674,808 | 100% | 1,930,398 | 100% | 1,875,468 | 100% | 1,376,983 | 100% | 1,366,642 | 100% | ||||||
預收股款(權益項下)之約當發行股數 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
母公司暨子公司所持有之母公司庫藏股股數(單位:股) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
需注意:由於會計政策的變動,部分現行會計科目在過往資料中,可能名稱不同,或是合併於其他科目中。此外,過往會計科目也可能消失。 然而我們盡力確保表中各項目之數值與公司公布之財報相符。以上資訊僅供參考,實際數據仍以公司公布之財報為準。
資產總額
日馳(1526) 截至2024年第3季「資產總額」總計約為NT$25.03億元,相較上一季減少約NT$-1.32億元、相較去年年末減少約NT$-1.7億元
日馳(1526) 2024年第3季財報顯示公司「資產總額」約NT$25.03億元;負債總額約NT$11.2億元、為資產總額的44.73%;權益總額約NT$13.83億元、為資產總額的55.27%。
對比上一季
上一季的(2024年第2季)「資產總額」則為NT$26.35億元;負債總額約NT$12.25億元、為資產總額的46.5%;權益總額約NT$14.1億元、為資產總額的53.5%。
今年第3季相較上一季「資產總額」增加約NT$-1.32億元。
對比去年年末
去年年末的「資產總額」則為NT$26.73億元;負債總額約NT$12.77億元、為資產總額的47.77%;權益總額約NT$13.96億元、為資產總額的52.23%。
今年第3季相較去年年末「資產總額」增加約NT$-1.7億元。
TWD千元 | 截至2024/09/30 | 截至2024/06/30 | 截至2024/03/31 | 截至2023/12/31 | 截至2023/09/30 | 截至2023/06/30 | 截至2023/03/31 | 截至2022/12/31 | 截至2022/09/30 | 截至2022/06/30 | 截至2022/03/31 | 截至2021/12/31 | 截至2021/09/30 | 截至2021/06/30 | 截至2021/03/31 | 截至2020/12/31 | 截至2020/09/30 | 截至2020/06/30 | 截至2020/03/31 | 截至2019/12/31 | 截至2019/09/30 | 截至2019/06/30 | 截至2019/03/31 | 截至2018/12/31 | 截至2018/09/30 | 截至2018/06/30 | 截至2018/03/31 | 截至2017/12/31 | 截至2017/09/30 | 截至2017/06/30 | 截至2017/03/31 | 截至2016/12/31 | 截至2016/09/30 | 截至2016/06/30 | 截至2016/03/31 | 截至2015/12/31 | 截至2015/09/30 | 截至2015/06/30 | 截至2015/03/31 | 截至2014/12/31 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
資產總額 | 2,503,049 | 100% | 2,634,910 | 100% | 2,647,586 | 100% | 2,673,082 | 100% | 2,735,379 | 100% | 2,743,558 | 100% | 2,807,882 | 100% | 2,904,399 | 100% | 2,917,086 | 100% | 2,909,483 | 100% | 2,954,649 | 100% | 2,829,038 | 100% | 2,480,562 | 100% | 2,277,824 | 100% | 1,939,939 | 100% | 1,847,517 | 100% | 1,705,788 | 100% | 1,675,423 | 100% | 1,634,761 | 100% | 1,622,056 | 100% | 1,674,808 | 100% | 1,679,905 | 100% | 1,770,716 | 100% | 1,737,635 | 100% | 1,930,398 | 100% | 1,909,290 | 100% | 1,984,893 | 100% | 2,162,455 | 100% | 1,875,468 | 100% | 1,733,547 | 100% | 1,410,944 | 100% | 1,428,262 | 100% | 1,376,983 | 100% | 1,347,684 | 100% | 1,303,195 | 100% | 1,308,560 | 100% | 1,366,642 | 100% | 1,280,576 | 100% | 1,135,445 | 100% | 1,045,358 | 100% |
負債總額 | 1,119,659 | 44.73% | 1,225,227 | 46.5% | 1,247,352 | 47.11% | 1,276,925 | 47.77% | 1,269,794 | 46.42% | 1,337,226 | 48.74% | 1,327,836 | 47.29% | 1,473,562 | 50.74% | 1,459,091 | 50.02% | 1,563,441 | 53.74% | 1,566,400 | 53.01% | 1,540,398 | 54.45% | 1,263,986 | 50.96% | 1,016,468 | 44.62% | 752,178 | 38.77% | 714,824 | 38.69% | 602,564 | 35.32% | 624,848 | 37.29% | 611,019 | 37.38% | 620,346 | 38.24% | 694,845 | 41.49% | 706,304 | 42.04% | 769,696 | 43.47% | 750,998 | 43.22% | 1,128,124 | 58.44% | 1,138,578 | 59.63% | 1,198,736 | 60.39% | 1,402,924 | 64.88% | 1,140,144 | 60.79% | 1,073,457 | 61.92% | 775,560 | 54.97% | 760,579 | 53.25% | 745,624 | 54.15% | 717,436 | 53.23% | 689,503 | 52.91% | 705,580 | 53.92% | 752,987 | 55.1% | 719,613 | 56.19% | 593,277 | 52.25% | 507,234 | 48.52% |
權益總額 | 1,383,390 | 55.27% | 1,409,683 | 53.5% | 1,400,234 | 52.89% | 1,396,157 | 52.23% | 1,465,585 | 53.58% | 1,406,332 | 51.26% | 1,480,046 | 52.71% | 1,430,837 | 49.26% | 1,457,995 | 49.98% | 1,346,042 | 46.26% | 1,388,249 | 46.99% | 1,288,640 | 45.55% | 1,216,576 | 49.04% | 1,261,356 | 55.38% | 1,187,761 | 61.23% | 1,132,693 | 61.31% | 1,103,224 | 64.68% | 1,050,575 | 62.71% | 1,023,742 | 62.62% | 1,001,710 | 61.76% | 979,963 | 58.51% | 973,601 | 57.96% | 1,001,020 | 56.53% | 986,637 | 56.78% | 802,274 | 41.56% | 770,712 | 40.37% | 786,157 | 39.61% | 759,531 | 35.12% | 735,324 | 39.21% | 660,090 | 38.08% | 635,384 | 45.03% | 667,683 | 46.75% | 631,359 | 45.85% | 630,248 | 46.77% | 613,692 | 47.09% | 602,980 | 46.08% | 613,655 | 44.9% | 560,963 | 43.81% | 542,168 | 47.75% | 538,124 | 51.48% |
流動資產
日馳(1526) 截至2024年第3季「流動資產」總計約為NT$15.65億元,相較上一季減少約NT$-1.25億元、相較去年年末減少約NT$-1.78億元
日馳(1526) 2024年第3季財報顯示公司「流動資產」總計約NT$15.65億元、約佔整體資產的62.52%。
對比上一季
上一季流動資產總計約NT$16.9億元、約佔整體資產的64.13%。今年第3季相較上一季減少約NT$-1.25億元。
對比去年年末
去年年末流動資產則為NT$17.43億元、約佔整體資產的65.2%。今年第3季相較去年年末減少約NT$-1.78億元。
TWD千元 | 截至2024/09/30 | 截至2024/06/30 | 截至2024/03/31 | 截至2023/12/31 | 截至2023/09/30 | 截至2023/06/30 | 截至2023/03/31 | 截至2022/12/31 | 截至2022/09/30 | 截至2022/06/30 | 截至2022/03/31 | 截至2021/12/31 | 截至2021/09/30 | 截至2021/06/30 | 截至2021/03/31 | 截至2020/12/31 | 截至2020/09/30 | 截至2020/06/30 | 截至2020/03/31 | 截至2019/12/31 | 截至2019/09/30 | 截至2019/06/30 | 截至2019/03/31 | 截至2018/12/31 | 截至2018/09/30 | 截至2018/06/30 | 截至2018/03/31 | 截至2017/12/31 | 截至2017/09/30 | 截至2017/06/30 | 截至2017/03/31 | 截至2016/12/31 | 截至2016/09/30 | 截至2016/06/30 | 截至2016/03/31 | 截至2015/12/31 | 截至2015/09/30 | 截至2015/06/30 | 截至2015/03/31 | 截至2014/12/31 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | 金額 | % | |
流動資產 | 1,564,801 | 62.52% | 1,689,778 | 64.13% | 1,702,211 | 64.29% | 1,742,719 | 65.2% | 1,829,026 | 66.87% | 1,869,051 | 68.13% | 1,967,241 | 70.06% | 2,065,340 | 71.11% | 2,172,144 | 74.46% | 2,170,221 | 74.59% | 2,225,944 | 75.34% | 2,197,514 | 77.68% | 1,863,744 | 75.13% | 1,654,750 | 72.65% | 1,312,005 | 67.63% | 1,224,533 | 66.28% | 1,091,447 | 63.98% | 1,088,221 | 64.95% | 1,020,828 | 62.45% | 1,006,683 | 62.06% | 1,070,184 | 63.9% | 1,074,266 | 63.95% | 1,172,818 | 66.23% | 1,150,525 | 66.21% | 1,362,944 | 70.6% | 1,352,489 | 70.84% | 1,425,090 | 71.8% | 1,635,479 | 75.63% | 1,380,544 | 73.61% | 1,242,552 | 71.68% | 908,444 | 64.39% | 934,054 | 65.4% | 873,702 | 63.45% | 847,170 | 62.86% | 836,852 | 64.22% | 843,950 | 64.49% | 904,724 | 66.2% | 829,820 | 64.8% | 688,873 | 60.67% | 604,340 | 57.81% |
非流動資產
日馳(1526) 截至2024年第3季「非流動資產」總計約為NT$9.38億元,相較上一季減少約NT$-688萬元、相較去年年末增加約NT$788萬元
日馳(1526) 2024年第3季財報顯示公司「非流動資產」總計約NT$9.38億元、約佔整體資產的37.48%。
對比上一季
上一季非流動資產總計約NT$9.45億元、約佔整體資產的35.87%。今年第3季相較上一季減少約NT$-688萬元。
對比去年年末
去年年末非流動資產則為NT$9.3億元、約佔整體資產的34.8%。今年第3季相較去年年末增加約NT$788萬元。
