2945
40.75
TWD-0.15 (-0.37%)
2024.11.01收盤
三商家購-法人買賣
三大法人買賣超-當日
開盤價
40.8
收盤價
40.75
成交張數
3
三大法人買賣超-歷史逐日資訊
開盤價
40.8
收盤價
40.75
成交張數
3
三個月
日期 | 收盤價 | 漲跌 | 漲跌幅(%) | 成交量(張) | 外資 | 投信 | 自營商 | 三大法人合計 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
買進(張) | 賣出(張) | 買賣(張) | 持股(張) | 持股(%) | 買進(張) | 賣出(張) | 買賣(張) | 買進(張) | 賣出(張) | 買賣(張) | 買進(張) | 賣出(張) | 買賣(張) | |||||
10/29 | 41.1 | -0.1 | -0.24 | 5 | 0 | 0 | +0 | 207 | +0.31 | 0 | 0 | +0 | 1 | 0 | +1 | 1 | 0 | +1 |
10/28 | 41.2 | -0.1 | -0.24 | 8 | 0 | 0 | +0 | 207 | +0.31 | 0 | 0 | +0 | 1 | 0 | +1 | 1 | 0 | +1 |
10/24 | 41.35 | +0 | +0 | 5 | 0 | 2 | -2 | 207 | +0.31 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 2 | -2 |
10/22 | 41.45 | -0.05 | -0.12 | 9 | 0 | 3 | -3 | 209 | +0.31 | 0 | 0 | +0 | 2 | 0 | +2 | 2 | 3 | -1 |
10/21 | 41.5 | +0.3 | +0.73 | 17 | 0 | 2 | -2 | 209 | +0.31 | 0 | 0 | +0 | 1 | 0 | +1 | 1 | 2 | -1 |
10/18 | 41.2 | +0.4 | +0.98 | 19 | 0 | 3 | -3 | 211 | +0.31 | 0 | 0 | +0 | 2 | 0 | +2 | 2 | 3 | -1 |
10/17 | 40.8 | +0.05 | +0.12 | 8 | 0 | 1 | -1 | 214 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 1 | -1 |
10/16 | 40.75 | -0.15 | -0.37 | 15 | 1 | 8 | -7 | 215 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 8 | -7 |
10/15 | 40.9 | -0.8 | -1.92 | 19 | 0 | 2 | -2 | 222 | +0.33 | 0 | 0 | +0 | 2 | 0 | +2 | 2 | 2 | +0 |
10/11 | 41.35 | -0.05 | -0.12 | 3 | 1 | 1 | +0 | 224 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 1 | +0 |
10/08 | 41.15 | -0.75 | -1.79 | 6 | 0 | 0 | +0 | 224 | +0.33 | 0 | 0 | +0 | 0 | 1 | -1 | 0 | 1 | -1 |
10/07 | 41.9 | +1 | +2.44 | 15 | 2 | 2 | +0 | 224 | +0.33 | 0 | 0 | +0 | 1 | 0 | +1 | 3 | 2 | +1 |
10/01 | 41.25 | -0.1 | -0.24 | 8 | 1 | 1 | +0 | 224 | +0.33 | 0 | 0 | +0 | 1 | 0 | +1 | 2 | 1 | +1 |
09/30 | 41.35 | -0.25 | -0.6 | 10 | 2 | 0 | +2 | 224 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 0 | +2 |
09/26 | 41.95 | +0.45 | +1.08 | 13 | 7 | 2 | +5 | 222 | +0.33 | 0 | 0 | +0 | 3 | 0 | +3 | 10 | 2 | +8 |
09/25 | 41.5 | -0.05 | -0.12 | 9 | 2 | 1 | +1 | 217 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 1 | +1 |
09/24 | 41.55 | -0.35 | -0.84 | 4 | 0 | 0 | +0 | 216 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 |
09/23 | 41.9 | -0.25 | -0.59 | 30 | 6 | 2 | +4 | 216 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 6 | 2 | +4 |
09/20 | 42.15 | +0.15 | +0.36 | 24 | 4 | 8 | -4 | 212 | +0.31 | 0 | 0 | +0 | 0 | 0 | +0 | 4 | 8 | -4 |
09/19 | 42 | +0 | +0 | 17 | 1 | 4 | -3 | 216 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 4 | -3 |
09/18 | 42 | +0.7 | +1.69 | 19 | 1 | 6 | -5 | 219 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 6 | -5 |
09/16 | 41.3 | -0.25 | -0.6 | 19 | 3 | 0 | +3 | 224 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 3 | 0 | +3 |
09/13 | 41.55 | -0.05 | -0.12 | 5 | 0 | 2 | -2 | 221 | +0.33 | 0 | 0 | +0 | 1 | 0 | +1 | 1 | 2 | -1 |
09/12 | 41.6 | +0 | +0 | 8 | 2 | 1 | +1 | 223 | +0.33 | 0 | 0 | +0 | 0 | 1 | -1 | 2 | 2 | +0 |
09/11 | 41.6 | +0.1 | +0.24 | 10 | 0 | 1 | -1 | 222 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 1 | -1 |
09/10 | 41.5 | +0.2 | +0.48 | 7 | 3 | 0 | +3 | 223 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 3 | 0 | +3 |
09/09 | 41.3 | -0.7 | -1.67 | 29 | 0 | 2 | -2 | 220 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 2 | -2 |
09/05 | 42.05 | -0.1 | -0.24 | 6 | 0 | 1 | -1 | 222 | +0.33 | 0 | 0 | +0 | 0 | 1 | -1 | 0 | 2 | -2 |
09/04 | 42.15 | -0.8 | -1.86 | 16 | 0 | 11 | -11 | 223 | +0.33 | 0 | 0 | +0 | 0 | 2 | -2 | 0 | 13 | -13 |
09/02 | 43.2 | +0.2 | +0.47 | 11 | 1 | 0 | +1 | 234 | +0.35 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 0 | +1 |
08/30 | 43 | +0.15 | +0.35 | 8 | 1 | 0 | +1 | 233 | +0.35 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 0 | +1 |
08/27 | 43.4 | -0.1 | -0.23 | 1 | 1 | 0 | +1 | 232 | +0.34 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 0 | +1 |
08/26 | 43.5 | +0.3 | +0.69 | 31 | 5 | 7 | -2 | 231 | +0.34 | 0 | 0 | +0 | 0 | 0 | +0 | 5 | 7 | -2 |
08/23 | 43.2 | +0.15 | +0.35 | 11 | 10 | 0 | +10 | 233 | +0.35 | 0 | 0 | +0 | 0 | 1 | -1 | 10 | 1 | +9 |
08/22 | 43.05 | +0 | +0 | 4 | 0 | 1 | -1 | 223 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 1 | -1 |
08/21 | 43.05 | +0 | +0 | 12 | 2 | 0 | +2 | 224 | +0.33 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 0 | +2 |
08/16 | 43.2 | +0.05 | +0.12 | 11 | 4 | 2 | +2 | 222 | +0.33 | 0 | 0 | +0 | 1 | 0 | +1 | 5 | 2 | +3 |
08/15 | 43.15 | -0.05 | -0.12 | 6 | 1 | 0 | +1 | 220 | +0.33 | 0 | 0 | +0 | 0 | 1 | -1 | 1 | 1 | +0 |
08/12 | 42.6 | -0.2 | -0.47 | 19 | 4 | 0 | +4 | 219 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 4 | 0 | +4 |
08/09 | 42.8 | +0.7 | +1.66 | 9 | 3 | 2 | +1 | 215 | +0.32 | 0 | 0 | +0 | 0 | 1 | -1 | 3 | 3 | +0 |
08/08 | 42.1 | -0.45 | -1.06 | 6 | 1 | 2 | -1 | 214 | +0.32 | 0 | 0 | +0 | 0 | 1 | -1 | 1 | 3 | -2 |
08/07 | 42.55 | +0.25 | +0.59 | 3 | 1 | 0 | +1 | 215 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 0 | +1 |
08/06 | 42.3 | +1 | +2.42 | 32 | 1 | 12 | -11 | 214 | +0.32 | 0 | 0 | +0 | 1 | 0 | +1 | 2 | 12 | -10 |
08/05 | 41.3 | -2.25 | -5.17 | 72 | 4 | 5 | -1 | 225 | +0.33 | 0 | 0 | +0 | 0 | 5 | -5 | 4 | 10 | -6 |
08/02 | 43.55 | -0.7 | -1.58 | 22 | 1 | 2 | -1 | 226 | +0.33 | 0 | 0 | +0 | 0 | 1 | -1 | 1 | 3 | -2 |
08/01 | 44.25 | +0.35 | +0.8 | 31 | 12 | 0 | +12 | 227 | +0.34 | 0 | 0 | +0 | 1 | 0 | +1 | 13 | 0 | +13 |
07/31 | 43.9 | -0.05 | -0.11 | 9 | 2 | 1 | +1 | 215 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 1 | +1 |
07/29 | 43.8 | +0.3 | +0.69 | 15 | 2 | 0 | +2 | 214 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 0 | +2 |
07/26 | 43.5 | +0.25 | +0.58 | 5 | 1 | 0 | +1 | 212 | +0.31 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 0 | +1 |
07/23 | 43.25 | +0.2 | +0.46 | 12 | 4 | 0 | +4 | 211 | +0.31 | 0 | 0 | +0 | 0 | 2 | -2 | 4 | 2 | +2 |
07/22 | 43.05 | +0 | +0 | 55 | 4 | 1 | +3 | 207 | +0.31 | 0 | 0 | +0 | 1 | 0 | +1 | 5 | 1 | +4 |
07/19 | 43.05 | -0.25 | -0.58 | 60 | 1 | 3 | -2 | 204 | +0.3 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 3 | -2 |
07/18 | 43.3 | +0.05 | +0.12 | 18 | 4 | 0 | +4 | 206 | +0.31 | 0 | 0 | +0 | 0 | 0 | +0 | 4 | 0 | +4 |
07/17 | 43.25 | +0.65 | +1.53 | 24 | 1 | 1 | +0 | 202 | +0.3 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 1 | +0 |
07/16 | 43.8 | +0 | +0 | 36 | 0 | 3 | -3 | 202 | +0.3 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 3 | -3 |
07/12 | 43.8 | +0.15 | +0.34 | 38 | 3 | 3 | +0 | 205 | +0.3 | 0 | 0 | +0 | 0 | 0 | +0 | 3 | 3 | +0 |
07/11 | 43.65 | -0.95 | -2.13 | 104 | 9 | 2 | +7 | 205 | +0.3 | 0 | 0 | +0 | 1 | 0 | +1 | 10 | 2 | +8 |
07/10 | 44.6 | +0.3 | +0.68 | 49 | 6 | 1 | +5 | 198 | +0.29 | 0 | 0 | +0 | 1 | 0 | +1 | 7 | 1 | +6 |
07/09 | 44.3 | +0.1 | +0.23 | 26 | 4 | 5 | -1 | 193 | +0.29 | 0 | 0 | +0 | 0 | 0 | +0 | 4 | 5 | -1 |
07/08 | 44.2 | +0.35 | +0.8 | 48 | 3 | 1 | +2 | 194 | +0.29 | 0 | 0 | +0 | 0 | 0 | +0 | 3 | 1 | +2 |
07/04 | 43.85 | -0.05 | -0.11 | 32 | 10 | 4 | +6 | 192 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 10 | 4 | +6 |
07/03 | 43.9 | +0.1 | +0.23 | 18 | 2 | 4 | -2 | 186 | +0.28 | 0 | 0 | +0 | 2 | 0 | +2 | 4 | 4 | +0 |
07/02 | 43.8 | +0.2 | +0.46 | 17 | 0 | 1 | -1 | 188 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 1 | -1 |
07/01 | 43.6 | -0.35 | -0.8 | 17 | 1 | 0 | +1 | 189 | +0.28 | 0 | 0 | +0 | 1 | 0 | +1 | 2 | 0 | +2 |
06/27 | 43.85 | -0.65 | -1.46 | 32 | 3 | 8 | -5 | 188 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 3 | 8 | -5 |
06/26 | 44.5 | +0 | +0 | 25 | 2 | 10 | -8 | 193 | +0.29 | 0 | 0 | +0 | 0 | 1 | -1 | 2 | 11 | -9 |
06/25 | 44.5 | +0.25 | +0.56 | 28 | 8 | 9 | -1 | 201 | +0.3 | 0 | 0 | +0 | 0 | 2 | -2 | 8 | 11 | -3 |
06/24 | 44.25 | +0.65 | +1.49 | 31 | 1 | 18 | -17 | 202 | +0.3 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 18 | -17 |
06/21 | 43.6 | -0.55 | -1.25 | 31 | 4 | 1 | +3 | 219 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 4 | 1 | +3 |
06/20 | 44.15 | +0.1 | +0.23 | 19 | 9 | 4 | +5 | 216 | +0.32 | 0 | 0 | +0 | 0 | 0 | +0 | 9 | 4 | +5 |
06/19 | 44.05 | -0.05 | -0.11 | 30 | 5 | 1 | +4 | 211 | +0.31 | 0 | 0 | +0 | 1 | 0 | +1 | 6 | 1 | +5 |
06/18 | 44.1 | -0.1 | -0.23 | 12 | 1 | 1 | +0 | 207 | +0.31 | 0 | 0 | +0 | 1 | 0 | +1 | 2 | 1 | +1 |
06/13 | 43.95 | +0.1 | +0.23 | 24 | 0 | 1 | -1 | 207 | +0.31 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 1 | -1 |
06/12 | 43.85 | -0.7 | -1.57 | 72 | 10 | 2 | +8 | 208 | +0.31 | 0 | 0 | +0 | 0 | 0 | +0 | 10 | 2 | +8 |
06/07 | 45.05 | -0.15 | -0.33 | 40 | 3 | 0 | +3 | 200 | +0.3 | 0 | 0 | +0 | 1 | 0 | +1 | 4 | 0 | +4 |
06/06 | 45.2 | +0.2 | +0.44 | 10 | 1 | 0 | +1 | 197 | +0.29 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 0 | +1 |
06/05 | 45 | -0.4 | -0.88 | 25 | 2 | 0 | +2 | 196 | +0.29 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 0 | +2 |
06/04 | 45.4 | +0 | +0 | 16 | 4 | 0 | +4 | 194 | +0.29 | 0 | 0 | +0 | 0 | 0 | +0 | 4 | 0 | +4 |
06/03 | 45.4 | +0.25 | +0.55 | 19 | 1 | 0 | +1 | 190 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 0 | +1 |
05/31 | 45.15 | +0.45 | +1.01 | 19 | 6 | 3 | +3 | 189 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 6 | 3 | +3 |
05/30 | 44.7 | -0.35 | -0.78 | 11 | 2 | 0 | +2 | 186 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 0 | +2 |
05/29 | 45.05 | -0.05 | -0.11 | 15 | 3 | 0 | +3 | 184 | +0.27 | 0 | 0 | +0 | 0 | 0 | +0 | 3 | 0 | +3 |
05/27 | 45 | +0.7 | +1.58 | 17 | 2 | 0 | +2 | 181 | +0.27 | 0 | 0 | +0 | 0 | 1 | -1 | 2 | 1 | +1 |
05/24 | 44.3 | -0.4 | -0.89 | 24 | 0 | 18 | -18 | 179 | +0.27 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 18 | -18 |
05/23 | 44.7 | -0.2 | -0.45 | 18 | 1 | 2 | -1 | 197 | +0.29 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 2 | -1 |
05/22 | 44.9 | -0.2 | -0.44 | 23 | 7 | 0 | +7 | 198 | +0.29 | 0 | 0 | +0 | 1 | 0 | +1 | 8 | 0 | +8 |
05/21 | 45.1 | -0.2 | -0.44 | 18 | 4 | 0 | +4 | 191 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 4 | 0 | +4 |
05/20 | 45.3 | +0 | +0 | 28 | 7 | 2 | +5 | 187 | +0.28 | 0 | 0 | +0 | 0 | 0 | +0 | 7 | 2 | +5 |
05/17 | 45.3 | -0.4 | -0.88 | 31 | 1 | 2 | -1 | 182 | +0.27 | 0 | 0 | +0 | 1 | 2 | -1 | 2 | 4 | -2 |
05/16 | 45.7 | +0.4 | +0.88 | 57 | 10 | 0 | +10 | 183 | +0.27 | 0 | 0 | +0 | 0 | 0 | +0 | 10 | 0 | +10 |
ifa.ai自當盡力提供正確訊息,但如有疏忽或錯誤遺漏,本公司或關係企業與其任何董事或任何受僱人,恕不負任何法律責任。